Both sides previous revision
Previous revision
Next revision
|
publications:start [2018/04/18 01:17] shanthi [2018] |
Previous revision
|
publications:start [2024/12/28 03:09] (current) nagendra |
====== Publications ====== |
|
===== 2024 ===== |
* C. Bheemisetti et al. "A 7-bit 1.75-GS/s 6.9-fJ/conv.-step FoMw Loop-Unrolled Fully Asynchronous SAR ADC in 3-nm CMOS for a 224-Gb/s SerDes Receiver." IEEE Journal of Solid-State Circuits, [[https://ieeexplore.ieee.org/document/10723273|doi: 10.1109/JSSC.2024.3449115]]. |
* Aswani Kumar Unnam, P. Banerjee and N. Krishnapura, "An 81.5dB SNDR, 2.5 MHz Bandwidth Incremental Continuous-Time Delta-Sigma ADC in 180 nm CMOS," IEEE Solid-State Circuits Letters, vol. 7, pp. 191-194, 2024. [[https://ieeexplore.ieee.org/abstract/document/10552799|doi: 10.1109/LSSC.2024.3412634]]. |
* A. Narayanan, A. Bhat and N. Krishnapura, "A 6 to 12-GHz Fractional-N Frequency Synthesizer With a Digital Technique to Counter Modulus-Dependent Feedback Divider Delays," IEEE Journal of Solid-State Circuits, vol. 59, no. 9, pp. 2818-2830, Sept. 2024. [[https://ieeexplore.ieee.org/document/10471881|doi: 10.1109/JSSC.2024.3373620.]] |
|
===== 2023 ===== |
* P. Kumar and N. Krishnapura, "Signal-Strength Detector Based on CMOS-Inverter Supply Current," //IEEE Solid-State Circuits Letters//, [[https://ieeexplore.ieee.org/document/10226425|doi: 10.1109/LSSC.2023.3307361]]. |
* Subha Sarkar, Rajat Agarwal, Nagendra Krishnapura, "Bandpass filter and oscillator ICs with THD < -140dBc at 10Vppd for testing high-resolution ADCs," //2023 International Solid-State Circuits Conference//, San Francisco, USA, Feb. 2023. Accepted for presentation. [[https://ieeexplore.ieee.org/document/10067771|doi: 10.1109/ISSCC42615.2023.10067771]]. |
* S. Ramprasath, M. Madhusudan et al., "A Generalized Methodology for Well Island Generation and Well-Tap Insertion in Analog/Mixed-Signal Layouts," //ACM Transactions on Design Automation of Electronic Systems//, [[https://dl.acm.org/doi/10.1145/3580477|doi: 10.1145/3580477]]. |
* J. Poojary, S. Ramprasath et al., "Exploration of Design / Layout Tradeoffs for RF Circuits using ALIGN," // IEEE Radio Frequency Integrated Circuits Symposium (RFIC)//, San Diego, USA, June 2023. [[https://doi.org/10.1109/RFIC54547.2023.10186141|doi: 10.1109/RFIC54547.2023.10186141]]. |
|
===== 2022 ===== |
* R. S. A. Kumar, N. Krishnapura and P. Banerjee, "Analysis and Design of a Discrete-Time Delta-Sigma Modulator Using a Cascoded Floating-Inverter-Based Dynamic Amplifier," //IEEE Journal of Solid-State Circuits//, vol. 57, no. 11, pp. 3384-3395, Nov. 2022, [[https://ieeexplore.ieee.org/document/9777856|doi: 10.1109/JSSC.2022.3171790.]] |
* K. M. Vithagan, V. Sundaresha and J. Viraraghavan, "Geometric Programming Approach to Glitch Minimization via Gate Sizing," in IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, 2022, doi: 10.1109/TCAD.2022.3207970. |
* A. F. Davidson and J. Viraraghavan, "Layout-Based Digital IC Course Projects in Large Classes: Implementation, Evaluation, and Plagiarism Detection," in IEEE Transactions on Education, 2022, doi: 10.1109/TE.2022.3192624. |
* S. Ramprasath, M. Madhusudan et al., "Analog/Mixed-Signal Layout Optimization using Optimal Well Taps," //International Symposium on Physical Design//, Virtual Event Canada, Apr. 2022. [[https://dl.acm.org/doi/10.1145/3505170.3506728|doi: 10.1145/3505170.3506728]] |
* T. Dhar, S. Ramprasath et al., "A Charge Flow Formulation for Guiding Analog/Mixed-Signal Placement," //Design, Automation & Test in Europe Conference & Exhibition (DATE)//, Antwerp, Belgium, Mar. 2022. [[https://doi.org/10.23919/DATE54114.2022.9774621|doi: 10.23919/DATE54114.2022.9774621]] |
|
===== 2021 ===== |
* R. S. A. Kumar, N. Krishnapura and P. Banerjee, "Analysis and Design of a Discrete-Time Delta-Sigma Modulator Using a Cascoded Floating-Inverter-Based Dynamic Amplifier," //IEEE Journal of Solid-State Circuits//. Early access. |
* T. Raviteja and S. Pavan, "Alias Rejection in CT Delta-Sigma ADCs Using Virtual-Ground-Switched Resistor Feedback," // IEEE Transactions on Circuits and Systems II: Express Briefs//, to appear. |
* U Mukherjee, T Halder, A Kannan, S Ghosh, S Pavan,"A 28.5 µW All-Analog Voice-Activity Detector,"// Proceedings of the IEEE International Symposium on Circuits and Systems//, 2021. |
* S. Manivannan and S.Pavan, "A 65-nm CMOS Continuous-Time Pipeline ADC Achieving 70-dB SNDR in 100-MHz Bandwidth," // IEEE Solid-State Circuits Letters//, March 2021. |
* S. Pavan, T. Halder and A. Kannan, "Continuous-Time Incremental Delta-Sigma Modulators with FIR Feedback," //IEEE Transactions on Circuits and Systems I: Regular Papers//, August 2021. |
* S. Pavan and H. Shibata, "Continuous-Time Pipelined ADCs : A Mini-Tutorial," //IEEE Transactions on Circuits and Systems II: Express Briefs//, March 2021. |
* R. S. A. Kumar and N. Krishnapura, "Multi-Channel Analog-to-Digital Conversion Using a Delta-Sigma Modulator Without Reset and a Modulated-Sinc-Sum Filter," //IEEE Transactions on Circuits and Systems I: Regular Papers//, doi: 10.1109/TCSI.2021.3094679. |
* A. Bhat and N. Krishnapura, "A Reduced-Area Capacitor-Only Loop Filter With Polarity-Switched G<sub>m</sub> for Large Multiplication Factor Millimeter-Wave Sub-Sampling PLLs," //IEEE Transactions on Circuits and Systems I: Regular Papers//, doi: 10.1109/TCSI.2021.3096843. |
*A.Baluni and S.Pavan,"Analysis and Design of a 20-MHz Bandwidth Continuous-Time Delta-Sigma Modulator With Time-Interleaved Virtual-Ground-Switched FIR Feedback,"//IEEE Journal of Solid-State Circuits//, vol. 56, no. 4, Apr. 2021. |
* A. Santra and Q. A. Khan, "A High Gain, Low Offset Time-Based Operational Amplifier for Capacitive Loads with 36MHz UGB and 70µA Quiescent Current," //2021 IEEE International Midwest Symposium on Circuits and Systems (MWSCAS)//, 2021, pp. 432-436, doi: 10.1109/MWSCAS47672.2021.9531892. |
* S. Guddanti and Q. A. Khan, "A High Efficiency Fast Transient Zero Output Ripple Buck Converter Using Split PWM Controller with Inductor Mismatch Compensation," //2021 IEEE International Symposium on Circuits and Systems (ISCAS)//, 2021. |
* A. Chitnis, R. Chauhan, D. Kaur and Q. Khan, "A 0.75-5V, 15.8 nA with 1.8 μs Delay Supply Voltage Supervisor using Adaptively Biased Comparator and Sample & Hold Technique for IoT," //2021 IEEE Custom Integrated Circuits Conference (CICC)//, 2021. |
* A. Nallathambi, S. Sen, A. Raghunathan, N. Chandrachoodan, “Probabilistic spike propagation for efficient hardware implementation of spiking neural networks”, Frontiers in Neuroscience, vol 15, 2021 |
* B. N. G. Koneru, N. Chandrachoodan and V. Vasudevan, "A Smoothed LASSO-Based DNN Sparsification Technique," in IEEE Transactions on Circuits and Systems I: Regular Papers, vol. 68, no. 10, pp. 4287-4298, Oct. 2021 |
* B. Vijayakumar and J. Viraraghavan, "An Area-Efficient Word-Line Pitch-Aligned 8T SRAM Compatible Digital-to-Analog Converter," 2021 IEEE International Symposium on Circuits and Systems (ISCAS), 2021, pp. 1-5, doi: 10.1109/ISCAS51556.2021.9401131. (Accepted for poster) |
|
===== 2020 ===== |
* S.Billa,S.Dixit and S.Pavan,"Analysis and Design of an Audio Continuous-Time 1-X FIR-MASH Delta-Sigma Modulator," //IEEE Journal of Solid-State Circuits//, vol. 55, no. 11, Nov. 2020. |
* I. Mondal and N. Krishnapura, "Effects of AC Response Imperfections in True-Time-Delay Lines," //IEEE Transactions on Circuits and Systems II: Express Briefs//, [[https://ieeexplore.ieee.org/document/9209153|doi: 10.1109/TCSII.2020.3027529]]. |
* R.Theertham, P.Kootala, S.Billa and S.Pavan, "Design Techniques for High-Resolution Continuous-Time Delta-Sigma Converters With Low In-Band Noise Spectral Density," //IEEE Journal of Solid-State Circuits//, vol. 55, no. 9, Sept. 2020. |
* S.Manivannan and S.Pavan,"Improved Continuous-Time Delta-Sigma Modulators With Embedded Active Filtering," //IEEE Transactions on Circuits and Systems I: Regular Papers//, October 2020. |
* R. S. A. Kumar and N. Krishnapura, "Multi-Channel Analog-to-Digital Conversion Techniques Using a Continuous-Time Delta-Sigma Modulator Without Reset," //IEEE Transactions on Circuits and Systems I: Regular Papers//, [[https://ieeexplore.ieee.org/document/9169793|doi: 10.1109/TCSI.2020.3013691]]. |
* Chithra and N. Krishnapura, "A Flexible 18-Channel Multi-Hit Time-to-Digital Converter for Trigger-Based Data Acquisition Systems," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 67, no. 6, pp. 1892-1901, June 2020, [[https://ieeexplore.ieee.org/document/8984721|doi: 10.1109/TCSI.2020.2969977]]. |
* G. R., J. D. Bandarupalli, S. Saxena, "A 2.5-5GHz injection-locked clock multiplier with embedded phase interpolator in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation). |
* S. Mukherjee, A. Das, S. Seth, S. Saxena, "An energy-efficient 3Gb/S PAM4 full-duplex transmitter with 2-tap feed forward equalizer," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation). |
* Apoorva Bhatia, Yogesh Darwhekar, Subhashish Mukherjee, Samuel Martin, Nagendra Krishnapura, "A 52dB Spurious-Free Dynamic Range Ku-Band LNA-Mixer in a 130nm SiGe BiCMOS Process," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation). |
* Vipul Bajaj, Anand Kannan, Minkle Paul, Nagendra Krishnapura, "Noise Shaping Techniques for SNR Enhancement in SAR Analog to Digital Converters," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation). |
* A. D. Carmine, A. Santra, Q. Khan, "A current Efficient 10mA Analog-Assisted Digital Low Dropout Regulator with Dynamic Clock Frequency in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation). |
* K. Peetala, A. Ranjan, R. Aenkamreddi, Q. Khan, "An Area Efficient, High-Resolution Fully Foldable Switched-Capacitor DC-DC Converter with 16% Efficiency Improvement," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation). |
* S. A. Balagopal and J. Viraraghavan, "Flash Based In-Memory Multiply-Accumulate Realisation: A Theoretical Study," 2020 IEEE International Symposium on Circuits and Systems (ISCAS), Seville, Spain, 2020, pp. 1-5, doi: 10.1109/ISCAS45731.2020.9180925. (Accepted for poster) |
* M. V. Praveen and N. Krishnapura, "High Linearity Transmit Power Mixers Using Baseband Current Feedback," //IEEE Journal of Solid-State Circuits//, vol. 55, no. 2, pp. 272-281, Feb. 2020. [[https://ieeexplore.ieee.org/document/8889460|doi: 10.1109/JSSC.2019.2945962]] |
* A.Baluni and S.Pavan, "A 20 MHz Bandwidth Continuous-Time Delta-Sigma ADC Achieving 82.1 dB SNDR and >100 dB SFDR Using a Time-Interleaved Virtual-Ground-Switched FIR Feedback DAC," // IEEE Custom Integrated Circuits Conference (CICC)//, March 2020. **(Outstanding Student Paper Award)** |
* H.Shibata,G.Taylor,..,and S.Pavan, "An 800MHz-BW VCO-Based Continuous-Time Pipelined ADC with Inherent Anti-Aliasing and On-Chip Digital Reconstruction Filter," //IEEE International Solid State Circuits Conference (ISSCC)//, February 2020. |
* S Panchapakesan, Z Fang, N Chandrachoodan, “EASpiNN: Effective Automated Spiking Neural Network Evaluation on FPGA”, IEEE 28th Intl. Symp. on Field-Programmable Custom Computing Machines (FCCM), 2020 |
* G Mitra, P K Vairam, Patanjali S., N Chandrachoodan, V Kamakoti, “Depending on HTTP/2 for Privacy? Good Luck!”, 50th Annual IEEE/IFIP International Conference on Dependable Systems and Networks (DSN), 2020 |
* S Rangachari, N Chandrachoodan, “Energy Reduction in Turbo Decoding through Dynamically Varying Bit- Widths”, International Symposium on Circuits and Systems (ISCAS), 2020 |
* G Vadakkeveedu, K Veezhinathan, N Chandrachoodan, S Potluri, “Scalable pseudo-exhaustive methodology for testing and diagnosis in flow-based microfluidic biochips”, IET Comp. & Dig. Techniques 14 (3), 122-131, 2020 |
* C Dharmaraj, V Vasudevan, N Chandrachoodan, “Optimization of Signal Processing Applications Using Parameterized Error Models for Approximate Adders”, ACM Transactions on Embedded Computing Systems (TECS) 20 (2), 1-25, 2020 |
* C Dharmaraj, V Vasudevan, N Chandrachoodan, “Analysis of power–accuracy trade‐off in digital signal processing applications using low‐power approximate adders”, IET Computers & Digital Techniques 15 (2), 97- 111, 2020 |
|
|
|
===== 2019 ===== |
* R. S. A. Kumar and N. Krishnapura, "A 2-Channel ADC Using a Delta-Sigma Modulator Without Reset & a Modulated-Sinc-Sum Filter," //ESSCIRC 2019 - IEEE 45th European Solid State Circuits Conference (ESSCIRC)//, Cracow, Poland, 2019, pp. 365-368. [[https://ieeexplore.ieee.org/document/8902610|doi: 10.1109/ESSCIRC.2019.8902610]] |
* N. Krishnapura, A. N. Bhat, S. Mukherjee, K. A. Shrivastava and M. Bonu, "Maximizing the Data Rate of an Inductively Coupled Chip-to-Chip Link by Resetting the Channel State Variables," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 9, pp. 3531-3543, Sept. 2019. [[https://ieeexplore.ieee.org/document/8777122|doi: 10.1109/TCSI.2019.2926143]] |
* S. Kumar, R. Goroju, D. K. Bhat, K. S. Rakshitdatta and N. Krishnapura, "Design Considerations for Low-Distortion Filter and Oscillator ICs for Testing High-Resolution ADCs," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 9, pp. 3393-3401, Sept. 2019. [[https://ieeexplore.ieee.org/document/8766899|doi: 10.1109/TCSI.2019.2926927]] |
* Shanthi Pavan and Raviteja Theertham, "Improved offline calibration of DAC errors in Delta Sigma data converters," //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 10, pp. 1618-1622, Oct. 2019. [[https://ieeexplore.ieee.org/document/8733905|doi: 10.1109/TCSII.2019.2921777]] |
* Sundeep Javvaji, Vipul Singhal, Vinod Menezes, Rajat Chauhan, and Shanthi Pavan, "Analysis and Design of a Multi-Step Bias-Flip Rectifier for Piezo Electric Energy Harvesting," //IEEE Journal of Solid-State Circuits//, vol. 54, no. 9, pp. 2590-2600, Sept. 2019. [[https://ieeexplore.ieee.org/document/8741086|doi: 10.1109/JSSC.2019.2917158]] |
* Raviteja Theertham, Prasanth Kootala, Sujith Billa, and Shanthi Pavan, "A 24mW chopped CTDSM achieving 103.5dB SNDR and 107.5dB DR in a 250kHz bandwidth," //2019 Symposium on VLSI Circuits//, Kyoto, Japan, 2019, pp. C226-C227. [[https://ieeexplore.ieee.org/document/8778026|doi: 10.23919/VLSIC.2019.8778026]] |
* Raviteja Theertham and Shanthi Pavan, "Unified analysis, modeling, and simulation of chopping artifacts in continuous-time delta-sigma converters," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 2831-2842, Aug. 2019. [[https://ieeexplore.ieee.org/document/8698838|doi: 10.1109/TCSI.2019.2907167]] |
* Kishalay Dutta, Vinod Menezes and Shanthi Pavan, "Analysis and design of cyclic switched-capacitor DC-DC converters," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 3227-3237, Aug. 2019. [[https://ieeexplore.ieee.org/document/8698873|doi: 10.1109/TCSI.2019.2907309]] |
* Saravana Manivannan and Shanthi Pavan, "Degradation of alias rejection in continuous-time bandpass delta-sigma converters due to weak loop filter nonlinearities," //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://ieeexplore.ieee.org/document/8702763|doi: 10.1109/ISCAS.2019.8702763]] |
* Shanthi Pavan, "Simplified analysis of total integrated noise in passive switched-capacitor and N-path filters," //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://ieeexplore.ieee.org/document/8702129|doi: 10.1109/ISCAS.2019.8702129]] |
* Shanthi Pavan, "An alternative approach to Bode's Noise Theorem," //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 5, pp. 738-742, May 2019. [[https://ieeexplore.ieee.org/document/8675338|doi: 10.1109/TCSII.2019.2907860]] |
* Abirmoya Santra, Angelo De Carmine, Guttha Venkata Sesha Rao, Qadeer A. Khan, "A Highly Scalable, Time-Based Capless Low-Dropout Regulator Using Master-Slave Domino Control," //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-4. [[https://ieeexplore.ieee.org/document/8702457|doi: 10.1109/ISCAS.2019.8702457]] |
* Chithra and Nagendra Krishnapura, "Static Phase Offset Reduction Technique for Delay Locked Loops," //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://ieeexplore.ieee.org/document/8702613|doi: 10.1109/ISCAS.2019.8702613]] |
* Chithra and Nagendra Krishnapura, "Modeling Techniques for Faster Verification of a Time to Digital Converter System-on-Chip Design," //2019 IEEE Conference on Modeling of Systems Circuits and Devices (MOS-AK India)//, Hyderabad, India, 2019, pp. 1-6. [[https://ieeexplore.ieee.org/document/8902447|doi: 10.1109/MOS-AK.2019.8902447]] |
* Abhishek Bhat and Nagendra Krishnapura, "A 25-to-38GHz, 195dB FoMT LC QVCO in 65nm LP CMOS Using a 4-Port Dual-Mode Resonator for 5G Radios," //2019 IEEE International Solid- State Circuits Conference - (ISSCC)//, San Francisco, CA, USA, 2019, pp. 412-414. [[https://ieeexplore.ieee.org/document/8662502|doi: 10.1109/ISSCC.2019.8662502]] |
* Abirmoya Santra and Qadeer A. Khan, "A Power Efficient Output Capacitor-Less LDO Regulator with Auto-Low Power Mode and Using Feed-forward Compensation," //2019 32nd International Conference on VLSI Design and 2019 18th International Conference on Embedded Systems (VLSID)//, Delhi, NCR, India, 2019, pp. 36-40. [[https://ieeexplore.ieee.org/document/8711084|doi: 10.1109/VLSID.2019.00025]] |
* B. Xiao et al., "An 80mA Capacitor-Less LDO with 6.5µA Quiescent Current and No Frequency Compensation Using Adaptive-Deadzone Ring Amplifier," 2019 IEEE Asian Solid-State Circuits Conference (A-SSCC), 2019, pp. 39-42. |
* Shivani Bathla, Rahul M. Rao, Nitin Chandrachoodan, “A Simulation-Based Metric to Guide Glitch Power Reduction in Digital Circuits”, IEEE Trans. VLSI Syst. 27(2): 376-386 (2019) |
|
===== 2018 ===== |
* Harikumar Ganesan, Boby George, Sankaran Aniruddhan and Saleem Haneefa, "A Dual Slope LVDT-to-Digital Converter," //IEEE Sensors Journal//, vol. 19, no. 3, pp. 868-876, 1 Feb.1, 2019. [[https://ieeexplore.ieee.org/document/8517138|doi: 10.1109/JSEN.2018.2878883]] |
* Anantha MS, Abhishek Kumar and Sankaran Aniruddhan, "A Compact +10/+5dBm 800/2600MHz LTE Driver Amplifier with Ground-Bounce Reduction," //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 6, pp. 919-923, June 2019. [[https://ieeexplore.ieee.org/document/8477034|doi: 10.1109/TCSII.2018.2873053]] |
* Arpan Thakkar, Srinivas Theertham and Sankaran Aniruddhan, "Phase Noise Analysis of Bipolar Class-C VCOs with Delay in Oscillator Loop," //IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, vol. 26, no. 12, pp. 2873-2883, Dec. 2018. [[https://ieeexplore.ieee.org/document/8471115|doi: 10.1109/TVLSI.2018.2861818]] |
* Ahmad Sharkia, Sankaran Aniruddhan, Shahriar Mirabbasi and Sudip Shekhar, "A Compact, Voltage-Mode Type-I PLL with Gain-Boosted Saturated PFD and Synchronous Peak Tracking Loop Filter," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 1, pp. 43-53, Jan. 2019. [[https://ieeexplore.ieee.org/document/8432060|doi: 10.1109/TCSI.2018.2858197]] |
* G. Vinodhini, Boby George, Sankaran Aniruddhan, J. Dhurga Devi and P.V. Ramakrishna, "Performance Analysis of Oscillator Based Read-out Circuit for LVDT," //IEEE Transactions on Instrumentation and Measurement//, vol. 68, no. 4, pp. 1080-1088, April 2019. [[https://ieeexplore.ieee.org/document/8434261|doi: 10.1109/TIM.2018.2858038]] |
* R. S. Ashwin Kumar, Debasish Behera, and Nagendra Krishnapura, "Reset-Free Memoryless Delta-Sigma Analog-to-Digital Conversion," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 11, pp. 3651-3661, Nov. 2018. [[https://ieeexplore.ieee.org/document/8428537|doi: 10.1109/TCSI.2018.2854707]] |
* Abhishek Bhat and Nagendra Krishnapura, "On-Chip Static Phase Difference Measurement Circuit with Gain and Offset Calibration," //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 2, pp. 162-166, Feb. 2019. [[https://ieeexplore.ieee.org/document/8369120|doi: 10.1109/TCSII.2018.2842101]] |
* S.Manivannan and S.Pavan, "Degradation of Alias Rejection in Continuous-Time Delta-Sigma Modulators by Weak Loop-Filter Nonlinearities," //IEEE Transactions on Circuits and Systems I: Regular Papers//, To appearvol. 65, no. 10, pp. 3207-3215, Oct. 2018. [[https://ieeexplore.ieee.org/document/8371270|doi: 10.1109/TCSI.2018.2826443]] |
* S.Pavan and E.Klumperink, "Generalized Analysis of High-Order Switch-RC N-Path Mixers/Filters Using the Adjoint Network," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 10, pp. 3267-3278, Oct. 2018. [[https://ieeexplore.ieee.org/document/8336915|doi: 10.1109/TCSI.2018.2816342]] |
To appear* S. Javvaji, V.Singhal, V.Menezes and S.Pavan, "Multi-Step Bias-Flip Rectification for Piezoelectric Energy Harvesting," //ESSCIRC 2018 - IEEE 44th European Solid State Circuits Conference (ESSCIRC)//, Dresden, 2018, pp. 42-45. [[https://ieeexplore.ieee.org/document/8494272|doi: 10.1109/ESSCIRC.2018.8494272]] |
* A. Kumar and S. Aniruddhan,"A 2.5GHz CMOS Full-Duplex Front-End for Asymmetric Data Networks," // IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 10, pp. 3174-3185, Oct. 2018. [[https://ieeexplore.ieee.org/document/8315501|doi: 10.1109/TCSI.2018.2809924]] |
* S. Pavan, "Improved Chopping in Continuous-Time Delta–Sigma Converters Using FIR Feedback and ${N}$ -Path Techniques," //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 65, no. 5, pp. 552-556, May 2018. [[https://ieeexplore.ieee.org/document/8326528|doi: 10.1109/TCSII.2018.2820017]] |
* S. Pavan and S. Baskaran, "What Architecture Should I Choose for my Continuous-Time Delta-Sigma Modulator?," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, 2018, pp. 1-5. [[https://ieeexplore.ieee.org/document/8351141|doi: 10.1109/ISCAS.2018.8351141]] |
* P. Mirajkar, J. Chand, S. Aniruddhan and S. Theertham, "Low Phase Noise Ku-Band VCO with Reduced Frequency Drift Across Temperature," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, 2018, pp. 1-5. [[https://ieeexplore.ieee.org/document/8351140|doi: 10.1109/ISCAS.2018.8351140]] |
* A. Thakkar, S. Theertham, P. Mirajkar, J. C. Goyal and S. Aniruddhan, "A 27.2GHz bipolar LC-VCO using class-C biasing to maximize achievable Fosc in 130nm BiCMOS," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, 2018, pp. 1-5. [[https://ieeexplore.ieee.org/document/8351527|doi: 10.1109/ISCAS.2018.8351527]] |
* A. Kumar, R. K. Ganti and S. Aniruddhan, "A Same-Channel Full-Duplex Receiver Using Direct RF Sampling," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, 2018, pp. 1-4. [[https://ieeexplore.ieee.org/document/8351676|doi: 10.1109/ISCAS.2018.8351676]] |
* Q. A. Khan, S. Saxena and A. Santra, "Area and Current Efficient Capacitor-Less Low Drop-Out Regulator Using Time-Based Error Amplifier," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, 2018, pp. 1-5. [[https://ieeexplore.ieee.org/document/8351598|doi: 10.1109/ISCAS.2018.8351598]] |
* S. Pavan, "Finite-impulse-response (FIR) feedback in continuous-time delta-sigma converters," //2018 IEEE Custom Integrated Circuits Conference (CICC)//, San Diego, CA, 2018, pp. 1-8. [[https://ieeexplore.ieee.org/document/8357084|doi: 10.1109/CICC.2018.8357084]] |
* S. Manivannan and S. Pavan, "A 1 MHz bandwidth, filtering continuous-time delta-sigma ADC with 36 dBFS out-of-band IIP3 and 76 dB SNDR," //2018 IEEE Custom Integrated Circuits Conference (CICC)//, San Diego, CA, 2018, pp. 1-4. [[https://ieeexplore.ieee.org/document/8357089|doi: 10.1109/CICC.2018.8357089]] |
* S. Pavan, "Practical design and simulation techniques for continuous-time ΔΣ converters," //2018 IEEE Custom Integrated Circuits Conference (CICC)//, San Diego, CA, 2018, pp. 1-81. [[https://ieeexplore.ieee.org/document/8357104|doi: 10.1109/CICC.2018.8357104]] |
* I. Mondal and N. Krishnapura, "Expansion and Compression of Analog Pulses by Bandwidth Scaling of Continuous-Time Filters," //IEEE Transactions on Circuits and Systems I: Regular Papers//, To appearvol. DOI65, no. 9, pp. 2703-2714, Sept. 2018. [[https://ieeexplore.ieee.org/document/8287809|doi: 10.1109/TCSI.2018.2799080]] |
* Abhishek A. Bhat and Nagendra N. Krishnapura, "Low $1/f<sup>^{3</sup> }$ Phase Noise Quadrature LC VCOs"," //IEEE Transactions on Circuits and Systems I: Regular Papers//, To appearvol. DOI65, no. 7, pp. 2127-2138, July 2018. [[https://ieeexplore.ieee.org/document/8245875|doi: 10.1109/TCSI.2017.2782247]] |
* S. Pavan and E. Klumperink, "Analysis of the Effect of Source Capacitance and Inductance on $N$ -path Path Mixers and Filters," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 5, pp. 1469-1480, May 2018. [[https://ieeexplore.ieee.org/document/8066456|doi: 10.1109/TCSI.2017.2754342]] |
To appear* P. Mirajkar, J. Chand, S. Aniruddhan and S. Theertham, "Low Phase Noise Ku-Band VCO With Optimal Switched-Capacitor Bank Design," //IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, vol. 26, no. 3, pp. 589-593, March 2018. [[https://ieeexplore.ieee.org/document/8166816|doi: 10.1109/TVLSI.2017.2769709]] |
* A. Jain and S. Pavan, "Continuous-time deltaTime Delta-sigma modulators with timeSigma Modulators With Time-interleaved Interleaved FIR feedbackFeedback," //IEEE Transactions on Circuits and Systems I: Regular Papers//, To appearvol. 65, no. 2, pp. 434-443, Feb. 2018. [[https://ieeexplore.ieee.org/document/8030132|doi: 10.1109/TCSI.2017.2740287]] |
* Balaji Jayaraman, Derek Leu, Janakiraman Viraraghavan, Alberto Cestero, Ming Yin, John Golz, Rajesh R. Tummuru, Ramesh Raghavan, Dan Moy, Thejas Kempanna, Faraz Khan, Toshiaki Kirihata , and Subramanian Iyer 80Kb "80-kb Logic Embedded High-K Charge Trap Transistorbased -Based Multi-Time-Programmable Memory with no With No Added Process ComplexityJ. ," //IEEE Journal of Solid-State Circuits//, vol. 53, no. 3, pp. 949-960, March 2018. [[https://ieeexplore.ieee.org/document/8252917|doi: 10.1109/JSSC.2017.2784760]] |
