Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:ee6320_2026:start [2026/03/18 07:45]
ani [Projects]
courses:ee6320_2026:start [2026/05/29 10:57] (current)
ani [Recorded lectures (videos and notes)]
Line 35: Line 35:
   - Lecture 04 - Introduction to Noise in Circuits [[https://​drive.google.com/​file/​d/​19NXffmhuvW8bdCgEwHPHWin5f3yjXCMa/​view?​usp=sharing|lecture video]]   - Lecture 04 - Introduction to Noise in Circuits [[https://​drive.google.com/​file/​d/​19NXffmhuvW8bdCgEwHPHWin5f3yjXCMa/​view?​usp=sharing|lecture video]]
   - Lecture 05 - Noise in tw0-port networks [[https://​drive.google.com/​file/​d/​1EX0S8uZDqllMDP46tUFiWfXouFZRnRdr/​view?​usp=sharing|lecture video]]   - Lecture 05 - Noise in tw0-port networks [[https://​drive.google.com/​file/​d/​1EX0S8uZDqllMDP46tUFiWfXouFZRnRdr/​view?​usp=sharing|lecture video]]
-  - Lecture 06 - Some simple examples of noise calculations [[https://​drive.google.com/​file/​d/​1EX0S8uZDqllMDP46tUFiWfXouFZRnRdr/​view?​usp=sharing|lecture video]]+  - Lecture 06 - Some simple examples of noise calculations [[https://​drive.google.com/​file/​d/​1CO0YQVi2xxkBqvER0VHfo738HLzXsaOm/​view?​usp=sharing|lecture video]]
   - Lecture 07 - Noise Figure; Introduction to Low Noise Amplifiers [[https://​drive.google.com/​file/​d/​1_DqPijOFBjSjKLi1yvHseYU8QziyXVX1/​view?​usp=sharing|lecture video]]   - Lecture 07 - Noise Figure; Introduction to Low Noise Amplifiers [[https://​drive.google.com/​file/​d/​1_DqPijOFBjSjKLi1yvHseYU8QziyXVX1/​view?​usp=sharing|lecture video]]
   - Lecture 08 - Common-gate Low Noise Amplifier [[https://​drive.google.com/​file/​d/​1k63uM0GHBPkfyD4VxwlgWNDfGKxSc-59/​view?​usp=sharing|lecture video]]   - Lecture 08 - Common-gate Low Noise Amplifier [[https://​drive.google.com/​file/​d/​1k63uM0GHBPkfyD4VxwlgWNDfGKxSc-59/​view?​usp=sharing|lecture video]]
Line 43: Line 43:
   - Lecture 12 - CS LNA Design methodology;​ Introduction to Nonlinearity [[https://​drive.google.com/​file/​d/​1BchbqnktFwlUxvmVRjn8ei2sxgExy369/​view?​usp=sharing|lecture video]]   - Lecture 12 - CS LNA Design methodology;​ Introduction to Nonlinearity [[https://​drive.google.com/​file/​d/​1BchbqnktFwlUxvmVRjn8ei2sxgExy369/​view?​usp=sharing|lecture video]]
   - Lecture 13 - 1-dB Compression Point (P1dB); 3rd order Intercept Point (IIP3) [[https://​drive.google.com/​file/​d/​1DKE-TYKqTHCrHjwkz9h5Xyz2gfvalIGm/​view?​usp=sharing|lecture video]]   - Lecture 13 - 1-dB Compression Point (P1dB); 3rd order Intercept Point (IIP3) [[https://​drive.google.com/​file/​d/​1DKE-TYKqTHCrHjwkz9h5Xyz2gfvalIGm/​view?​usp=sharing|lecture video]]
 +  - Lecture 14 - LNA IIP3; IIP3 of cascaded systems [[https://​drive.google.com/​file/​d/​1_s6guyadwh9SZ3nOaJq4KOiEqYxrgYWg/​view?​usp=sharing|lecture video]] 
 +  - Lecture 15 -  Sensitivity of a receiver; Series and Parallel resonance [[https://​drive.google.com/​file/​d/​1QV4r8oH9bJbmQAA9yESg3JvyJwBxhXxV/​view?​usp=sharing|lecture video]] 
 +  - Lecture 16 - L-match networks [[https://​drive.google.com/​file/​d/​1J3BcMLHognUr_pqsJyZ0wYvsl5fV6nHM/​view?​usp=sharing|lecture video]] 
 +  - Lecture 17 - Pi-match networks; Tapped-capacitor match [[https://​drive.google.com/​file/​d/​1XMkQF_KGJeDAngq99a2P_sts6KEcjmeY/​view?​usp=sharing|lecture video]] 
 +  - Lecture 18 - NF of lossy blocks; Introduction to mixers [[https://​drive.google.com/​file/​d/​1l0XNqdvEJ1k_6Q6B65bUAdVytJJYeDRs/​view?​usp=sharing|lecture video]] 
 +  - Lecture 19 - Active gilbert-cell mixers [[https://​drive.google.com/​file/​d/​1t3LA6x7wXX8idC6c8v34rinMoLMkvTwg/​view?​usp=sharing|lecture video]] 
 +  - Lecture 20 - Gilbert-cell mixer with active load; double-balanced mixer [[https://​drive.google.com/​file/​d/​1mGsD_awh_QCklBPfq99jCV_-HRisZTlw/​view?​usp=sharing|lecture video]] 
 +  - Lecture 21 - Design considerations of Gilbert-cell mixer; Introduction to mixer noise analysis [[https://​drive.google.com/​file/​d/​1JZdXhWaC4jXC9Byi-O-Mpoo0h14TkIDC/​view?​usp=sharing|lecture video]] 
 +  - Lecture 22 - Noise folding in mixers; transconductor and switch noise [[https://​drive.google.com/​file/​d/​1xbLXjsxy87Ur703xsXhsniTFb1ggw8VZ/​view?​usp=sharing|lecture video]] 
 +  - Lecture 23 - Image problem in heterodyne receivers; Hartley and Weaver image-reject receivers [[https://​drive.google.com/​file/​d/​1gMqSjlj2ssdQFV99A_5hwr5UDuwB8vXG/​view?​usp=sharing|lecture video]] 
 +  - Lecture 24 - Introduction to oscillators [[https://​drive.google.com/​file/​d/​1fUk8tnWtNnFOoiatsD0inuYGcqT4mz3z/​view?​usp=sharing|lecture video]] 
 +  - Lecture 25 - Cross-coupled LC oscillator [[https://​drive.google.com/​file/​d/​12Hq0nRyW7XCaG5Q9oSvmDOCVwqrrYoxB/​view?​usp=sharing|lecture video]] 
 +  - Lecture 26 - Complementary cross-coupled LC oscillator; Voltage controlled oscillators [[https://​drive.google.com/​file/​d/​1C3wTZ5H5OdHqeQshT0ImIJBTB7y4znVB/​view?​usp=sharing|lecture video]] 
 +  - Lecture 27 - Tuning in VCOs; IQ generation [[https://​drive.google.com/​file/​d/​1dFnBuhyRgvMqqkOYlyBxgT5acKqvr4S7/​view?​usp=sharing|lecture video]] 
 +  - Lecture 28 - Quadrature VCOs; Noise in oscillators [[https://​drive.google.com/​file/​d/​1HCaQfHe_5WxCOI8SvzvXNKea3rKg3vB0/​view?​usp=sharing|lecture video]] 
 +  - Lecture 29 - Introduction to Phase Noise in Oscillators;​ LTI Models [[https://​drive.google.com/​file/​d/​1NuiIlvM4FVgIa-sBWRZRxfGNYufcc25S/​view?​usp=sharing|lecture video]] 
 +  - Lecture 30 - LTV model of phase noise [[https://​drive.google.com/​file/​d/​1LMQ_C21qUm6sgTyUj2b_Z44PwKr-spHW/​view?​usp=sharing|lecture video]] 
 +  - Lecture 31 - CMOS Power Amplifiers [[https://​drive.google.com/​file/​d/​1RtXcCF0OHPXMtUNqCsYqQKNQDIf7TI1D/​view?​usp=sharing|lecture video]] 
 +  - Lecture 32 - Class-A CMOS Power Amplifier [[https://​drive.google.com/​file/​d/​13u5n6Kk7ERqM5Z7wzgchU26LVJtQU3g3/​view?​usp=sharing|lecture video]] 
 +  - Lecture 33 - Linearity of CMOS Power Amplifier [[https://​drive.google.com/​file/​d/​1zlpesGpRYeBbxbM1AGzSbzFFDNDoQ80h/​view?​usp=sharing|lecture video]] 
 +  - Lecture 34 - CMOS inverter based PA; Noise cancelling LNA; Gain boosted CGLNA [[https://​drive.google.com/​file/​d/​1XPgAeOQN0n6qcJq21An47Z6LpWI91etm/​view?​usp=sharing|lecture video]] 
 +  - Lecture 35 - Capacitive cross coupled gain boosted CGLNA; Introduction to RF Layout [[https://​drive.google.com/​file/​d/​1pOLPFMu87MDh8OqGGVZYNhu3HyC8RyHk/​view?​usp=sharing|lecture video]] 
 +  - Lecture 36 -  Introduction Spiral inductors; Overview of Passive Mixers [[https://​drive.google.com/​file/​d/​1eRDqCiWtAAHiZHx9AN7ZIgNFdayiGV7Q/​view?​usp=sharing|lecture video]] 
 +  - Lecture 37 -  Receiver RF System calculations example (802.11ag) [[https://​drive.google.com/​file/​d/​1X5XL69OysyArALgGYZCrJx8UqLflVbze/​view?​usp=sharing|lecture video]]
  
  
Line 60: Line 83:
  
   - Project 1 on LNA Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_lna_proj1.pdf|pdf]]) ** Due at 11:59pm on Sunday 01/​03/​2026**   - Project 1 on LNA Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_lna_proj1.pdf|pdf]]) ** Due at 11:59pm on Sunday 01/​03/​2026**
-  - Project 2 on Mixer Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_mixer_proj2.pdf|pdf]]) ** Due at 11:59pm on Tuesday 31/03/2026** +  - Project 2 on Mixer Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_mixer_proj2.pdf|pdf]]) ** Due at 11:59pm on Sunday 05/04/2026** 
-  - Project 3 on VCO + Divider Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_vco_proj3.pdf|pdf]]) ** Due at 11:59pm on Tuesday 14/​04/​2026** +  - Project 3 on VCO + Divider Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_vco_proj3.pdf|pdf]]) ** Due at 11:59pm on Sunday 26/​04/​2026** 
-  - Project 4 on PA Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_pa_proj4.pdf|pdf]]) ** Due at 11:59pm on Tuesday ​28/04/2026**+  - Project 4 on PA Design ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_pa_proj4.pdf|pdf]]) ** Due at 11:59pm on Tuesday ​05/05/2026**
  
 Use the IBM 0.13µm CMOS model files on this page: ([[https://​www.ee.iitm.ac.in/​~nagendra/​cadinfo.html|Model File page]]) Use the IBM 0.13µm CMOS model files on this page: ([[https://​www.ee.iitm.ac.in/​~nagendra/​cadinfo.html|Model File page]])
Line 70: Line 93:
  
   - Homework #1 on Noise Figure ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_hw1.pdf|pdf]]) ** Due at 11:59pm on Tuesday 24/​03/​2026**   - Homework #1 on Noise Figure ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_hw1.pdf|pdf]]) ** Due at 11:59pm on Tuesday 24/​03/​2026**
 +  - Homework #2 on Noise Figure with feedback ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_hw2.pdf|pdf]]) ** Due at 11:59pm on Tuesday 07/​04/​2026**
 +  - Homework #3 on Receivers and Oscillators ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_hw3.pdf|pdf]]) ** Due at 11:59pm on Tuesday 28/​04/​2026**
 +  - Homework #4 on Power Amplifiers ([[https://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee6320_2026/​ee6320_2026_hw4.pdf|pdf]]) ** Due at 11:59pm on Tuesday 28/​04/​2026**
 +
 +
 +