Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:ee5325_2019:start [2019/09/19 12:59]
qkhan [Recorded Lectures]
courses:ee5325_2019:start [2020/05/16 18:15] (current)
qkhan [Recorded Lectures]
Line 57: Line 57:
  
 ===== Recorded Lectures ===== ===== Recorded Lectures =====
 +Video Lectures for 2019 are available on NPTEL: [[https://​nptel.ac.in/​courses/​108/​106/​108106159/​|Jul-Nov 2019]]
   * Lecture-1: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325-pmic.pdf|handout]] (Course contents)   * Lecture-1: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325-pmic.pdf|handout]] (Course contents)
   * Lecture-2: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture2_31jul2019.pdf|handout]] (Introduction to power management, application,​ need, discrete vs. integrated PMIC, dc-dc converter, types of dc-dc converter, linear vs switching regulator)   * Lecture-2: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture2_31jul2019.pdf|handout]] (Introduction to power management, application,​ need, discrete vs. integrated PMIC, dc-dc converter, types of dc-dc converter, linear vs switching regulator)
   * Lecture-3: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture3_1aug2019.pdf|handout]] (Linear vs switching regulator, selecting between linear and switching regulators, power management of a smartphone, performance parameters-efficiency,​ accuracy, line and load regulation, line transient)   * Lecture-3: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture3_1aug2019.pdf|handout]] (Linear vs switching regulator, selecting between linear and switching regulators, power management of a smartphone, performance parameters-efficiency,​ accuracy, line and load regulation, line transient)
-  * Lecture-4: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture4_6aug2019.pdf|handout]] (Load transient, PSRR, remote vs. local feedback, point-of-load,​kelving ​sensing, droop compensation)+  * Lecture-4: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture4_6aug2019.pdf|handout]] (Load transient, PSRR, remote vs. local feedback, point-of-load, ​kelvin ​sensing, droop compensation)
   * Lecture-5: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture5_7aug2019.pdf|handout]] (droop compensation,​ current regulator, bandgap voltage reference)   * Lecture-5: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture5_7aug2019.pdf|handout]] (droop compensation,​ current regulator, bandgap voltage reference)
   * Lecture-6: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture6_8aug2019.pdf|handout]] (PTAT and CTAT voltage reference, designing a bandgap reference using PTAT and CTAT, Brokaw bandgap reference)   * Lecture-6: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture6_8aug2019.pdf|handout]] (PTAT and CTAT voltage reference, designing a bandgap reference using PTAT and CTAT, Brokaw bandgap reference)
Line 83: Line 83:
   * Lecture-24: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture24_18sep2019.pdf|handout]] (Pulse width modulation - trailing, leading and dual edge modulation, voltage mode control, small signal modelling of dc-dc converter)   * Lecture-24: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture24_18sep2019.pdf|handout]] (Pulse width modulation - trailing, leading and dual edge modulation, voltage mode control, small signal modelling of dc-dc converter)
   * Lecture-25: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture25_19sep2019.pdf|handout]] (Small signal loop gain analysis using continuous time model, dominant pole compensation - type-I or integral compensation)   * Lecture-25: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture25_19sep2019.pdf|handout]] (Small signal loop gain analysis using continuous time model, dominant pole compensation - type-I or integral compensation)
 +  * Lecture-26: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture26_20sep2019.pdf|handout]] (Designing type-I compensator using opamp-RC and gm-C)
 +  * Lecture-27: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture27_24sep2019.pdf|handout]] (Type-II compesator, designing type-II compensator using gm-C)
 +  * Lecture-28: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture28_25sep2019.pdf|handout]] (Designing type-II compensator using opamp-RC, Type-III compensator,​ type-III to PID transformation)
 +  * Lecture-29: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture29_26sep2019.pdf|handout]] (Designing type-III compensator using opamp-RC)
 +  * Lecture-30: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture30_27sep2019.pdf|handout]] (Designing type-III compensator using gm-C)
 +  * Lecture-31: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture31_3oct2019.pdf|handout]] (Feed-forward line compensation,​ loop gain compensation using gm modulation)
 +  * Lecture-32: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture32_4oct2019.pdf|handout]] (Designing a buck converter, budgeting power loss, sizing power MOSFETs)
 +  * Lecture-33: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture33_9oct2019.pdf|handout]] (Estimating switching losses, finding values of L & C)
 +  * Lecture-34: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture34_10oct2019.pdf|handout]] (Bandwidth limited load transient response, inductor limited load load transient response, re-calucating the output capacitor based on load transient, selecting inductor, inductor saturation and rated currents)
 +  * Lecture-35: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture35_11oct2019.pdf|handout]] (Selecting capacitor, effect of capacitor ESL, reducing the effect of ESL by using parallel capacitors)
 +  * Lecture-36: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture36_15oct2019.pdf|handout]] (PWM ramp generator, oscillator as a triangle wave generator, effect of ramp common mode on error amplifier gain, shifting common mode a ramp)
 +  * Lecture-37: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture37_16oct2019.pdf|handout]] (Design considerations of error amplifier, delays associated with PWM modulator, pulse skip modulation (PSM) and pulse frequency modulation (PFM))
 +  * Lecture-38: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture38_17oct2019.pdf|handout]] (Implementing DCM operation, designing a zero cross comparator/​detector)
 +  * Lecture-39: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture39_18oct2019.pdf|handout]] (Current mode control - basic concept, voltage vs. current mode control, types of current mode control - peak, valley and emulated, sub-harmonic oscillations and current loop instability,​ ramp/slope compensation, ​ adaptive slope compensation)
 +  * Lecture-40: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture40_22oct2019.pdf|handout]] (Hysteretic control, instability in a voltage mode hysteretic converter, stabilizing a hysteretic converter using Resr, frequency variation in hysteretic converter, calculating Resr and Cout)
 +  * Lecture-41: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture41_24oct2019.pdf|handout]] (Current mode hysteretic converter, using R-C as ripple generator, error correction in current mode converter, controlling switching frequency of a hysteretic converter)
 +  * Lecture-42: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture42_25oct2019.pdf|handout]] (Fixed frequency hysteretic converter)
 +  * Lecture-43: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture43_29oct2019.pdf|handout]] (Constant ON/OFF time control, boost converter)
 +  * Lecture-44: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture44_30oct2019.pdf|handout]] (Buck-Boost converter, tri-mode buck boost converter, issue with mode transition, transition boundary condition)
 +  * Lecture-45: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture45_31oct2019.pdf|handout]] (Generating PWM in a tri-mode buck-boost, ​ digital control in buck-boost mode)
 +  * Lecture-46: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture46_1nov2019.pdf|handout]] (Switched capacitor dc-dc converter, application as cascaded switched capacitor and inductive dc-dc converter, regulating output using PFM/Burst mode)
 +  * Lecture-47: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture47_5nov2019.pdf|handout-1]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture47_slides_5nov2019.pdf|handout-2]] (1/2x, 2x, 1/3x and inverting SC dc-dc converter, application as cascaded SC and LDO, efficiency of SC dc-dc converter)]]
 +  * Lecture-48: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture48_6nov2019.pdf|handout]] (Analog layout techniques)
 +  * Lecture-49: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture49_7nov2019.pdf|handout]] (Digitally controlled dc-dc converters)
 +  * Lecture-50: [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee5325_2019/​ee5325_lecture50_8nov2019.pdf|handout]] (Time-based voltage regulators)
 +
  
 You can find lectures from previous years below: You can find lectures from previous years below:
  
   * [[http://​www.ee.iitm.ac.in/​vlsi/​courses/​ee5325_2017_2/​start#​recorded_lectures|2017 ]]   ​[[http://​www.ee.iitm.ac.in/​vlsi/​courses/​ee5325_2018/​start#​recorded_lectures|2018]]   * [[http://​www.ee.iitm.ac.in/​vlsi/​courses/​ee5325_2017_2/​start#​recorded_lectures|2017 ]]   ​[[http://​www.ee.iitm.ac.in/​vlsi/​courses/​ee5325_2018/​start#​recorded_lectures|2018]]