This shows you the differences between two versions of the page.
- | Both sides previous revision Previous revision Next revision |
- | courses:ee3002_2019:start [2019/09/17 05:02] ani [Recorded lectures] |
---|---|
+ | Previous revision |
+ | courses:ee3002_2019:start [2019/10/31 03:35] (current) ani [Recorded lectures] |
@@ Line -37,4 +37,20 @@ | |
* {{courses:ee3002_2019:ee3002-2019-lec19.pdf|Lecture 19}} - 12 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec20.pdf|Lecture 20}} - 13 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec21.pdf|Lecture 21}} - 17 September 2019 | |
* {Lecture 22} - 19 September 2019 (not recorded) | |
* {{courses:ee3002_2019:ee3002-2019-lec23.pdf|Lecture 23}} - 20 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec24.pdf|Lecture 24}} - 21 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec25.pdf|Lecture 25}} - 24 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec26.pdf|Lecture 26}} - 25 September 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec27.pdf|Lecture 27}} - 1 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec28.pdf|Lecture 28}} - 15 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec29.pdf|Lecture 29}} - 16 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec30.pdf|Lecture 30}} - 17 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec31.pdf|Lecture 31}} - 18 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec32.pdf|Lecture 32}} - 22 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec33.pdf|Lecture 33}} - 23 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec34.pdf|Lecture 34}} - 24 October 2019 | |
* {{courses:ee3002_2019:ee3002-2019-lec35.pdf|Lecture 35}} - 30 October 2019 | |
* {Lecture 36} - 31 October ber 2019 (not recorded) | |
===== Tutorials ===== | |
Problem sets will be posted below. You are expected to solve them on your own. You can approach the teaching assistants for clarifications and help. You should work each one before the corresponding dates given below. (The dates below are only tentative ones and can be changed at any time) | |
@@ Line -46,13 +62,19 @@ | |
* {{courses:ee3002_2018:tutorial5.pdf|Problem set 5}} - Due 20 September 2019 | |
* {{courses:ee3002_2018:tutorial6.pdf|Problem set 6}} - Due 27 September 2019 | |
* {{courses:ee3002_2018:tutorial7.pdf|Problem set 7}} - Due | |
* {{courses:ee3002_2018:tutorial8.pdf|Problem set 8}} - Due | |
* {{courses:ee3002_2018:tutorial.pdf|Problem set 9}} - Due | |
* {{courses:ee3002_2018:tutorial10.pdf|Problem set 10}} - Due | |
===== Simulation Assignments ===== | |
* {{courses:ee3002_2019:ltspice_simulation_exercises.pdf|LTSpice Simulation exercises}} | |
Use the TSMC 0.18um MOSFET Model Files from: http://www.ee.iitm.ac.in/~nagendra/cadinfo.html | |
* {{courses:ee3002_2017:simulationexercises-ee5310.pdf| | |
| |
===== References ===== | |
* **Bode plots**: Recorded lectures [[http://www.ee.iitm.ac.in/~nagendra/EC1010/201401/lectures/20140401/20140401.html|here]] and [[http://www.ee.iitm.ac.in/~nagendra/EC201/201208/lectures/20120817/20120817.html|here]] |