Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:ee2019_2019qk:start [2019/03/26 12:00]
qkhan [Lectures]
courses:ee2019_2019qk:start [2021/07/26 15:07] (current)
qkhan [Lectures]
Line 8: Line 8:
  
 ==== Lectures ==== ==== Lectures ====
- ​-- ​[[http://​www.ee.iitm.ac.in/​videolectures/​doku.php?​id=ee2019_2019nk:​start|2019-02-07 to 2019-01-16]] : Refer to lectures 1 to 14 from common class by Prof. Aniruddhan +[[http://​www.ee.iitm.ac.in/​videolectures/​doku.php?​id=ee2019_2019nk:​start|2019-01-16 to 2019-02-07]]: For lectures before Feb 8, please refer to lectures 1 to 14 from common class by Prof. Aniruddhan 
- +  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb8_part1.mp4|2019-02-08:​part-1]] ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb8_part2.mp4|2019-02-08:​part-2]] ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​8feb2019.pdf|(pdf)]]:​Lab Experiment-2 & 3
-  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb8_part1.mp4|2019-02-08:​part-1]] ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb8_part2.mp4|2019-02-08:​part-2]] ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​8feb2019.pdf|(pdf)]] ​ :Lab Experiment-2 & 3+
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb12.mp4|2019-02-12]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​12feb2019.pdf|(pdf)]] : 1st Order System (single stage amplifier) with Negative Feedback, Loop Gain Transfer Function, Closed Loop Transfer Function, Phase Margin, Step Response of 1st Order System   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb12.mp4|2019-02-12]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​12feb2019.pdf|(pdf)]] : 1st Order System (single stage amplifier) with Negative Feedback, Loop Gain Transfer Function, Closed Loop Transfer Function, Phase Margin, Step Response of 1st Order System
    ​- ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb13.mp4|2019-02-13]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​13feb2019.pdf|(pdf)]]:​ Step Response - contd., Introduction to 2nd Order System (two stage amplifier)    ​- ​ [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb13.mp4|2019-02-13]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​13feb2019.pdf|(pdf)]]:​ Step Response - contd., Introduction to 2nd Order System (two stage amplifier)
   -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb15.mp4|2019-02-15]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​15feb2019.pdf|(pdf)]]:​ Stability Analysis of 2nd Order System (two stage amplifier)   -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb15.mp4|2019-02-15]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​15feb2019.pdf|(pdf)]]:​ Stability Analysis of 2nd Order System (two stage amplifier)
-  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb19.mp4|2019-02-19]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​19feb2019.pdf|(pdf)]]: ​Quiz-I Solutions, ​Stability Analysis of 2nd Order System - contd.+  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb19.mp4|2019-02-19]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​19feb2019.pdf|(pdf)]]:​ Stability Analysis of 2nd Order System - contd.
   -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb21.mp4|2019-02-21]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​21feb2019.pdf|(pdf)]]:​ Closed Loop 2nd Order System, Relationship Between Phase Margin and Damping Factor, Pole Location w.r.t. Phase Margin and Damping Factor, Impulse Response   -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb21.mp4|2019-02-21]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​21feb2019.pdf|(pdf)]]:​ Closed Loop 2nd Order System, Relationship Between Phase Margin and Damping Factor, Pole Location w.r.t. Phase Margin and Damping Factor, Impulse Response
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb22.mp4|2019-02-22]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​22feb2019.pdf|(pdf)]]:​ Dominant Pole Compensation of 2nd and 3rd Order Systems   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_feb22.mp4|2019-02-22]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​22feb2019.pdf|(pdf)]]:​ Dominant Pole Compensation of 2nd and 3rd Order Systems
Line 24: Line 23:
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar6.mp4|2019-03-06]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​6mar2019.pdf|(pdf)]]:​ Introduction to Voltage Regulators   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar6.mp4|2019-03-06]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​6mar2019.pdf|(pdf)]]:​ Introduction to Voltage Regulators
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar8.mp4|2019-03-08]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​8mar2019.pdf|(pdf)]]:​ Linear Regulator, Line Regulation, Load Regulation, Load Transient, Efficiency of Linear Regulator   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar8.mp4|2019-03-08]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​8mar2019.pdf|(pdf)]]:​ Linear Regulator, Line Regulation, Load Regulation, Load Transient, Efficiency of Linear Regulator
-  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar12.mp4|2019-03-12]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​12mar2019.pdf|(pdf)]]:​ Quiz-II Solutions 
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar13.mp4|2019-03-13]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​13mar2019.pdf|(pdf)]]:​ Linear Current Regulator, Using Linear Regulator as LED Driver, Switching Regulator, Pulse Width Modulation, Losses in Switching Regulator, Efficiency of Switching Regulator   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar13.mp4|2019-03-13]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​13mar2019.pdf|(pdf)]]:​ Linear Current Regulator, Using Linear Regulator as LED Driver, Switching Regulator, Pulse Width Modulation, Losses in Switching Regulator, Efficiency of Switching Regulator
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar14.mp4|2019-03-14]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​14mar2019.pdf|(pdf)]]:​ Introduction to Analog Filters, Applications,​ Sampling and Aliasing ​   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar14.mp4|2019-03-14]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​14mar2019.pdf|(pdf)]]:​ Introduction to Analog Filters, Applications,​ Sampling and Aliasing ​
Line 31: Line 29:
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar22.mp4|2019-03-22]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​22mar2019.pdf|(pdf)]]:​ Realization of second order filter using opamp-RC (Tow Thomas Biquad), introduction to gm-C filter   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar22.mp4|2019-03-22]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​22mar2019.pdf|(pdf)]]:​ Realization of second order filter using opamp-RC (Tow Thomas Biquad), introduction to gm-C filter
   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar26.mp4|2019-03-26]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​26mar2019.pdf|(pdf)]]:​ Gm-C filter building blocks (addrer/​subtractor,​ integrator),​ transforming opamp-RC filter into gm-C filter, realizing inductor using gm-C (Gyrator/​Impedance Inverter)   - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar26.mp4|2019-03-26]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​26mar2019.pdf|(pdf)]]:​ Gm-C filter building blocks (addrer/​subtractor,​ integrator),​ transforming opamp-RC filter into gm-C filter, realizing inductor using gm-C (Gyrator/​Impedance Inverter)
 +  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_mar27.mp4|2019-03-27]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​27mar2019.pdf|(pdf)]]:​ Realizing Gm-C filter using state variable technique, Band Reject Filter (Notch Filter), LDO (Linear Regulator) configurations 
 +  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr3.mp4|2019-04-03]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​3apr2019.pdf|(pdf)]]:​ Single op-amp 2nd order filters (Sallen Key filter, Rauch Filter) 
 +  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr5.mp4|2019-04-05]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​5apr2019.pdf|(pdf)]]:​ Oscillators (LC tuned oscillator, RC phase-shift oscillator, ring oscillator, Wien Bridge oscillator) Introduction to Butterworth filter 
 +  - [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr10.mp4|2019-04-10]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​10apr2019.pdf|(pdf)]]:​ Finding poles of Butterworth filter, Introduction to A/D converter 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr11.mp4|2019-04-11]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​11apr2019.pdf|(pdf)]]:​ Sampling, track and hold, sample and hold, Flash A/D converter 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr16.mp4|2019-04-16]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​16apr2019.pdf|(pdf)]]:​ Two and three step/stage flash A/D, binary search algorithm, SAR (Successive-Approximation-Register) A/D converter 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr23.mp4|2019-04-23]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​23apr2019.pdf|(pdf)]]:​ D/A converters 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr24.mp4|2019-04-24]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​24apr2019.pdf|(pdf)]]:​ Errors in A/D and D/A converters (offset and gain errors, DNL, INL) 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr25.mp4|2019-04-25]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​25apr2019.pdf|(pdf)]]:​ Quantization error in A/D converters (end of A/D and D/A topic). ​ Buck converter switching losses, output ripple calculation, ​ boost converter 
 +  -  [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019_apr26.mp4|2019-04-26]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​26apr2019.pdf|(pdf)]] [[http://​www.ee.iitm.ac.in/​vlsi/​_media/​courses/​ee2019_2019qk/​ee2019-summary.pdf|(course summary)]]: Dead time switching losses in buck converter, voltage and current waveforms in buck and boost converters, control technique, stability and compensation of buck converter, course summary. ​