Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 2 | 2 |
| Feature | 1 | 1 | 2 |
| Support | - | 1 | 1 |
| Programming | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 1 | 1 |
| Normal | 1 | 3 | 4 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Anil Prabhakar | - | - | - |
| Nitin Chandrachoodan | - | - | - |
| [none] | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Anil Prabhakar | - | 2 | 2 |
| Nitin Chandrachoodan | - | - | - |