Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
publications:start [2020/03/22 13:54]
nagendra old revision restored (2020/03/05 10:51)
publications:start [2020/03/28 18:51]
qkhan [2020]
Line 1: Line 1:
 ====== Publications ====== ====== Publications ======
 +
  
 ===== 2020 ===== ===== 2020 =====
 +  * G. R., J. D. Bandarupalli,​ S. Saxena, "A 2.5-5GHz injection-locked clock multiplier with embedded phase interpolator in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
 +  * S. Mukherjee, A. Das, S. Seth, S. Saxena, "An energy-efficient 3Gb/S PAM4 full-duplex transmitter with 2-tap feed forward equalizer,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
   * Apoorva Bhatia, Yogesh Darwhekar, Subhashish Mukherjee, Samuel Martin, Nagendra Krishnapura,​ "A 52dB Spurious-Free Dynamic Range Ku-Band LNA-Mixer in a 130nm SiGe BiCMOS Process,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).   * Apoorva Bhatia, Yogesh Darwhekar, Subhashish Mukherjee, Samuel Martin, Nagendra Krishnapura,​ "A 52dB Spurious-Free Dynamic Range Ku-Band LNA-Mixer in a 130nm SiGe BiCMOS Process,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
   * Vipul Bajaj, Anand Kannan, Minkle Paul, Nagendra Krishnapura,​ "Noise Shaping Techniques for SNR Enhancement in SAR Analog to Digital Converters,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).   * Vipul Bajaj, Anand Kannan, Minkle Paul, Nagendra Krishnapura,​ "Noise Shaping Techniques for SNR Enhancement in SAR Analog to Digital Converters,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
 +  * A. D. Carmine, A. Santra, Q. Khan, "A current Efficient 10mA Analog-Assisted Digital Low Dropout Regulator with Dynamic Clock Frequency in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation).
 +  * K. Peetala, A. Ranjan, R. Aenkamreddi,​ Q. Khan, "An Area Efficient, High-Resolution Fully Foldable Switched-Capacitor DC-DC Converter with 16% Efficiency Improvement,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation).
   * M. V. Praveen and N. Krishnapura,​ "High Linearity Transmit Power Mixers Using Baseband Current Feedback,"​ //IEEE Journal of Solid-State Circuits//, vol. 55, no. 2, pp. 272-281, Feb. 2020. [[https://​ieeexplore.ieee.org/​document/​8889460|doi:​ 10.1109/​JSSC.2019.2945962]]   * M. V. Praveen and N. Krishnapura,​ "High Linearity Transmit Power Mixers Using Baseband Current Feedback,"​ //IEEE Journal of Solid-State Circuits//, vol. 55, no. 2, pp. 272-281, Feb. 2020. [[https://​ieeexplore.ieee.org/​document/​8889460|doi:​ 10.1109/​JSSC.2019.2945962]]
  
 ===== 2019 ===== ===== 2019 =====
   * R. S. A. Kumar and N. Krishnapura,​ "A 2-Channel ADC Using a Delta-Sigma Modulator Without Reset & a Modulated-Sinc-Sum Filter,"​ //ESSCIRC 2019 - IEEE 45th European Solid State Circuits Conference (ESSCIRC)//,​ Cracow, Poland, 2019, pp. 365-368. [[https://​ieeexplore.ieee.org/​document/​8902610|doi:​ 10.1109/​ESSCIRC.2019.8902610]]   * R. S. A. Kumar and N. Krishnapura,​ "A 2-Channel ADC Using a Delta-Sigma Modulator Without Reset & a Modulated-Sinc-Sum Filter,"​ //ESSCIRC 2019 - IEEE 45th European Solid State Circuits Conference (ESSCIRC)//,​ Cracow, Poland, 2019, pp. 365-368. [[https://​ieeexplore.ieee.org/​document/​8902610|doi:​ 10.1109/​ESSCIRC.2019.8902610]]
-  * N. Krishnapura,​ A. N. Bhat, S. Mukherjee, K. A. Shrivastava and M. Bonu, "​Maximizing the Data Rate of an Inductively Coupled Chip-to-Chip Link by Resetting the Channel State Variables,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, 2019. doi: 10.1109/​TCSI.2019.2926143. +  * N. Krishnapura,​ A. N. Bhat, S. Mukherjee, K. A. Shrivastava and M. Bonu, "​Maximizing the Data Rate of an Inductively Coupled Chip-to-Chip Link by Resetting the Channel State Variables,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, ​vol. 66, no. 9, pp. 3531-3543, Sept. 2019. [[https://​ieeexplore.ieee.org/​document/​8777122|doi: 10.1109/​TCSI.2019.2926143]] 
-  * S. Kumar, R. Goroju, D. K. Bhat, K. S. Rakshitdatta and N. Krishnapura,​ "​Design Considerations for Low-Distortion Filter and Oscillator ICs for Testing High-Resolution ADCs," //IEEE Transactions on Circuits and Systems I: Regular Papers//, 2019. doi: 10.1109/​TCSI.2019.2926927 +  * S. Kumar, R. Goroju, D. K. Bhat, K. S. Rakshitdatta and N. Krishnapura,​ "​Design Considerations for Low-Distortion Filter and Oscillator ICs for Testing High-Resolution ADCs," //IEEE Transactions on Circuits and Systems I: Regular Papers//, ​vol. 66, no. 9, pp. 3393-3401, Sept. 2019. [[https://​ieeexplore.ieee.org/​document/​8766899|doi: 10.1109/​TCSI.2019.2926927]]  
-  * Shanthi Pavan and Raviteja Theertham, "​Improved offline calibration of DAC errors in Delta Sigma data converters,"​ // IEEE Transactions on Circuits and Systems: Express Briefs,// ​(to appear)+  * Shanthi Pavan and Raviteja Theertham, "​Improved offline calibration of DAC errors in Delta Sigma data converters,"​ //IEEE Transactions on Circuits and Systems ​II: Express Briefs//vol. 66, no. 10, pp. 1618-1622, Oct. 2019. [[https://ieeexplore.ieee.org/​document/​8733905|doi:​ 10.1109/​TCSII.2019.2921777]] 
-  * Sundeep Javvaji, Vipul Singhal, Vinod Menezes, Rajat Chauhan, and Shanthi Pavan, "​Analysis and Design of a Multi-Step Bias-Flip Rectifier for Piezo Electric Energy Harvesting,"​ // IEEE Journal of Solid State Circuits,// ​(to appear)  +  * Sundeep Javvaji, Vipul Singhal, Vinod Menezes, Rajat Chauhan, and Shanthi Pavan, "​Analysis and Design of a Multi-Step Bias-Flip Rectifier for Piezo Electric Energy Harvesting,"​ //IEEE Journal of Solid-State Circuits//vol. 54, no. 9, pp. 2590-2600, Sept. 2019. [[https://ieeexplore.ieee.org/​document/​8741086|doi:​ 10.1109/​JSSC.2019.2917158]] ​ 
-  * Raviteja Theertham, Prasanth Kootala, Sujith Billa, and Shanthi Pavan, "A 24mW chopped CTDSM achieving 103.5dB SNDR and 107.5dB DR in a  250kHz bandwidth,"​ // IEEE Symposium on VLSI Circuits, Kyoto, Japan //, June  ​2019. +  * Raviteja Theertham, Prasanth Kootala, Sujith Billa, and Shanthi Pavan, "A 24mW chopped CTDSM achieving 103.5dB SNDR and 107.5dB DR in a  250kHz bandwidth,"​ //2019 Symposium on VLSI Circuits//, Kyoto, Japan, 2019, pp. C226-C227. [[https://ieeexplore.ieee.org/​document/​8778026|doi:​ 10.23919/​VLSIC.2019.8778026]] 
-  * Raviteja Theertham and Shanthi Pavan, "​Unified analysis, modeling, and simulation of chopping artifacts in continuous-time delta-sigma converters,"​ // IEEE Transactions on Circuits and Systems: Regular Papers //, August ​2019. +  * Raviteja Theertham and Shanthi Pavan, "​Unified analysis, modeling, and simulation of chopping artifacts in continuous-time delta-sigma converters,"​ //IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 66, no. 8, pp. 2831-2842, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698838|doi:​ 10.1109/​TCSI.2019.2907167]] 
-  * Kishalay Dutta, Vinod Menezes and Shanthi Pavan, "​Analysis and design of cyclic switched-capacitor DC-DC converters,"​ // IEEE Transactions on Circuits and Systems: Regular Papers //,  ​August ​2019. +  * Kishalay Dutta, Vinod Menezes and Shanthi Pavan, "​Analysis and design of cyclic switched-capacitor DC-DC converters,"​ //IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 66, no. 8, pp. 3227-3237, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698873|doi:​ 10.1109/​TCSI.2019.2907309]] 
-  * Saravana Manivannan and Shanthi Pavan, "​Degradation of alias rejection in continuous-time bandpass delta-sigma converters due to weak loop filter nonlinearities,"​ //2019 International Symposium on Circuits and Systems (ISCAS)//, 26-29 May 2019, Sapporo, Japan.  +  * Saravana Manivannan and Shanthi Pavan, "​Degradation of alias rejection in continuous-time bandpass delta-sigma converters due to weak loop filter nonlinearities,"​ //​2019 ​IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://​ieeexplore.ieee.org/​document/​8702763|doi:​ 10.1109/​ISCAS.2019.8702763]] 
-  * Shanthi Pavan, "​Simplified analysis of total integrated noise in passive switched-capacitor and N-path filters,"​ //2019 International Symposium on Circuits and Systems (ISCAS)//, 26-29 May 2019, Sapporo, Japan.  +  * Shanthi Pavan, "​Simplified analysis of total integrated noise in passive switched-capacitor and N-path filters,"​ //​2019 ​IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp1-5. [[https://​ieeexplore.ieee.org/​document/​8702129|doi:​ 10.1109/​ISCAS.2019.8702129]] 
-  * Shanthi Pavan, "An alternative approach to Bode's Noise Theorem,"​ // IEEE Transactions on Circuits and Systems: Express Briefs//, May 2019. +  * Shanthi Pavan, "An alternative approach to Bode's Noise Theorem,"​ //IEEE Transactions on Circuits and Systems ​II: Express Briefs//, vol. 66, no. 5, pp. 738-742, May 2019. [[https://​ieeexplore.ieee.org/​document/​8675338|doi:​ 10.1109/​TCSII.2019.2907860]] 
-  *  Abirmoya Santra, Angelo De Carmine, Guttha Venkata Sesha Rao, Qadeer A. Khan, "A Highly Scalable, Time-Based Capless Low-Dropout Regulator Using Master-Slave Domino Control,"​ //2019 International Symposium on Circuits and Systems (ISCAS)//, 26-29 May 2019, Sapporo, Japan. ​(Accepted for presentation)+  *  Abirmoya Santra, Angelo De Carmine, Guttha Venkata Sesha Rao, Qadeer A. Khan, "A Highly Scalable, Time-Based Capless Low-Dropout Regulator Using Master-Slave Domino Control,"​ //​2019 ​IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp1-4[[https://​ieeexplore.ieee.org/​document/​8702457|doi:​ 10.1109/​ISCAS.2019.8702457]] 
-  * Chithra and Nagendra Krishnapura,​ "​Static Phase Offset Reduction Technique for Delay Locked Loops,"​ //2019 International Symposium on Circuits and Systems (ISCAS)//, 26-29 May 2019, Sapporo, Japan. ​(Accepted for presentation)+  * Chithra and Nagendra Krishnapura,​ "​Static Phase Offset Reduction Technique for Delay Locked Loops,"​ //​2019 ​IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp1-5. [[https://​ieeexplore.ieee.org/​document/​8702613|doi:​ 10.1109/​ISCAS.2019.8702613]] 
-  * Chithra and Nagendra Krishnapura,​ "​Modeling Techniques for Faster Verification of a Time to Digital Converter System-on-Chip Design,"​ //2019 IEEE International ​Conference on Modeling of SystemsCircuitsand Devices (MOS-AK India 2019)//, Hyderabad, ​Feb. 2019. +  * Chithra and Nagendra Krishnapura,​ "​Modeling Techniques for Faster Verification of a Time to Digital Converter System-on-Chip Design,"​ //2019 IEEE Conference on Modeling of Systems Circuits and Devices (MOS-AK India)//, Hyderabad, ​India, 2019, pp. 1-6. [[https://​ieeexplore.ieee.org/​document/​8902447|doi:​ 10.1109/​MOS-AK.2019.8902447]] 
-  * Abhishek Bhat and Nagendra Krishnapura,​ "A 25-to-38GHz,​ 195dB FoMT LC QVCO in 65nm LP CMOS Using a 4-Port Dual-Mode Resonator for 5G Radios,"​ //2019 International Solid-State Circuits Conference//,​ San Francisco, ​Feb. 2019.  +  * Abhishek Bhat and Nagendra Krishnapura,​ "A 25-to-38GHz,​ 195dB FoMT LC QVCO in 65nm LP CMOS Using a 4-Port Dual-Mode Resonator for 5G Radios,"​ //​2019 ​IEEE International Solid- State Circuits Conference ​- (ISSCC)//, San Francisco, ​CA, USA, 2019, pp. 412-414. [[https://​ieeexplore.ieee.org/​document/​8662502|doi:​ 10.1109/​ISSCC.2019.8662502]] 
-  * Abirmoya Santra,  ​Qadeer A. Khan, "A Power Efficient Output Capacitor-Less LDO Regulator with Auto-Low Power Mode and Using Feed-forward Compensation,"​ //32nd International Conference on VLSI Design//, ​New Delhi, India, ​Jan. 2019.+  * Abirmoya Santra ​and Qadeer A. Khan, "A Power Efficient Output Capacitor-Less LDO Regulator with Auto-Low Power Mode and Using Feed-forward Compensation,"​ //2019 32nd International Conference on VLSI Design ​and 2019 18th International Conference on Embedded Systems (VLSID)//, Delhi, NCR, India, ​2019, pp. 36-40. [[https://​ieeexplore.ieee.org/​document/​8711084|doi:​ 10.1109/​VLSID.2019.00025]]
  
 ===== 2018 ===== ===== 2018 =====
-  * Harikumar Ganesan, Boby George, Sankaran Aniruddhan and Saleem Haneefa, "A Dual Slope LVDT-to-Digital Converter", //IEEE Sensors Journal//, ​2018early access+  * Harikumar Ganesan, Boby George, Sankaran Aniruddhan and Saleem Haneefa, "A Dual Slope LVDT-to-Digital Converter," ​//IEEE Sensors Journal//, ​vol. 19no. 3, pp. 868-876, 1 Feb.1, 2019. [[https://​ieeexplore.ieee.org/​document/​8517138|doi:​ 10.1109/​JSEN.2018.2878883]] 
-  * Anantha MS, Abhishek Kumar and Sankaran Aniruddhan, "A Compact +10/+5dBm 800/2600MHz LTE Driver Amplifier with Ground-Bounce Reduction"​//IEEE Transactions on Circuits and Systems II: Express Briefs ​(TCAS-II)//, 2018early access+  * Anantha MS, Abhishek Kumar and Sankaran Aniruddhan, "A Compact +10/+5dBm 800/2600MHz LTE Driver Amplifier with Ground-Bounce Reduction," //IEEE Transactions on Circuits and Systems II: Express Briefs//, ​vol. 66no. 6, pp. 919-923, June 2019. [[https://​ieeexplore.ieee.org/​document/​8477034|doi:​ 10.1109/​TCSII.2018.2873053]] 
-  * Arpan Thakkar, Srinivas Theertham and Sankaran Aniruddhan, "Phase Noise Analysis of Bipolar Class-C VCOs with Delay in Oscillator Loop", //IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, ​2018early access+  * Arpan Thakkar, Srinivas Theertham and Sankaran Aniruddhan, "Phase Noise Analysis of Bipolar Class-C VCOs with Delay in Oscillator Loop," ​//IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, ​vol. 26no. 12, pp. 2873-2883, Dec. 2018. [[https://​ieeexplore.ieee.org/​document/​8471115|doi:​ 10.1109/​TVLSI.2018.2861818]] 
-  * Ahmad Sharkia, Sankaran Aniruddhan, Shahriar Mirabbasi and Sudip Shekhar, "A Compact, Voltage-Mode Type-I PLL with Gain-Boosted Saturated PFD and Synchronous Peak Tracking Loop Filter", //IEEE Transactions on Circuits and Systems I//, 2018early access+  * Ahmad Sharkia, Sankaran Aniruddhan, Shahriar Mirabbasi and Sudip Shekhar, "A Compact, Voltage-Mode Type-I PLL with Gain-Boosted Saturated PFD and Synchronous Peak Tracking Loop Filter," ​//IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66no. 1, pp. 43-53, Jan. 2019. [[https://​ieeexplore.ieee.org/​document/​8432060|doi:​ 10.1109/​TCSI.2018.2858197]] 
-  * G. Vinodhini, Boby George, Sankaran Aniruddhan, J. Dhurga Devi and P.V. Ramakrishna,​ "​Performance Analysis of Oscillator Based Read-out Circuit for LVDT", //IEEE Transactions on Instrumentation ​Measurement//, ​2018early access+  * G. Vinodhini, Boby George, Sankaran Aniruddhan, J. Dhurga Devi and P.V. Ramakrishna,​ "​Performance Analysis of Oscillator Based Read-out Circuit for LVDT," ​//IEEE Transactions on Instrumentation ​and Measurement//, ​vol. 68no. 4, pp. 1080-1088, April 2019. [[https://​ieeexplore.ieee.org/​document/​8434261|doi:​ 10.1109/​TIM.2018.2858038]] 
-  * R. S. Ashwin Kumar, Debasish Behera, and Nagendra Krishnapura,​ "​Reset-Free Memoryless Delta-Sigma Analog-to-Digital Conversion,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, 2018.  DOI: 10.1109/​TCSI.2018.2854707. +  * R. S. Ashwin Kumar, Debasish Behera, and Nagendra Krishnapura,​ "​Reset-Free Memoryless Delta-Sigma Analog-to-Digital Conversion,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, ​vol. 65, no. 11, pp. 3651-3661, Nov. 2018. [[https://​ieeexplore.ieee.org/​document/​8428537|doi: 10.1109/​TCSI.2018.2854707]] 
-  * Abhishek Bhat and Nagendra Krishnapura,​ "​On-Chip Static Phase Difference Measurement Circuit with Gain and Offset Calibration,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, ​2018 DOI: 10.1109/​TCSII.2018.2842101. +  * Abhishek Bhat and Nagendra Krishnapura,​ "​On-Chip Static Phase Difference Measurement Circuit with Gain and Offset Calibration,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, ​vol66, no. 2, pp. 162-166, Feb. 2019. [[https://​ieeexplore.ieee.org/​document/​8369120|doi: 10.1109/​TCSII.2018.2842101]] 
-  * S.Manivannan and S.Pavan,"​Degradation of Alias Rejection in  Continuous-Time Delta-Sigma Modulators by  Weak Loop-Filter Nonlinearities,"//​IEEE Transactions on Circuits and Systems: Regular Papers//, ​ ​October ​2018. +  * S.Manivannan and S.Pavan, "​Degradation of Alias Rejection in  Continuous-Time Delta-Sigma Modulators by  Weak Loop-Filter Nonlinearities,"​ //IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 65, no. 10, pp. 3207-3215, Oct. 2018. [[https://​ieeexplore.ieee.org/​document/​8371270|doi:​ 10.1109/​TCSI.2018.2826443]] 
-  * S.Pavan and E.Klumperink,​ "​Generalized Analysis of High-Order Switch-RC N-Path Mixers/​Filters Using the Adjoint Network,"//​IEEE Transactions on Circuits and Systems: Regular Papers//, ​ ​October ​2018.  +  * S.Pavan and E.Klumperink,​ "​Generalized Analysis of High-Order Switch-RC N-Path Mixers/​Filters Using the Adjoint Network,"​ //IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 65, no. 10, pp. 3267-3278, Oct. 2018. [[https://​ieeexplore.ieee.org/​document/​8336915|doi:​ 10.1109/​TCSI.2018.2816342]] 
-  * S. Javvaji, V.Singhal, V.Menezes and S.Pavan,"​Multi-step bias flip rectification ​for piezo-electric energy harvesting,"//Proceedings of the European Solid State Circuits Conference, Dresden, ​Germany//, Sept. 2018.  +  * S. Javvaji, V.Singhal, V.Menezes and S.Pavan, "​Multi-Step Bias-Flip Rectification ​for Piezoelectric Energy Harvesting," //ESSCIRC 2018 - IEEE 44th European Solid State Circuits Conference ​(ESSCIRC)//, Dresden, ​2018, pp. 42-45. [[https://ieeexplore.ieee.org/​document/​8494272|doi:​ 10.1109/​ESSCIRC.2018.8494272]] 
-  * A. Kumar and S. Aniruddhan,"​A 2.5GHz CMOS Full-Duplex Front-End for Asymmetric Data Networks,"//​IEEE Transactions on Circuits and Systems: Regular Papers//, ​ ​October ​2018. +  * A. Kumar and S. Aniruddhan,"​A 2.5GHz CMOS Full-Duplex Front-End for Asymmetric Data Networks,"​ // IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 65, no. 10, pp. 3174-3185, Oct. 2018. [[https://​ieeexplore.ieee.org/​document/​8315501|doi:​ 10.1109/​TCSI.2018.2809924]] 
-  * S.Pavan, "​Improved Chopping in Continuous-time Delta-Sigma Converters ​using FIR Feedback and N-Path Techniques,"//​IEEE Transactions on Circuits and Systems: Express Briefs//, ​ May 2018 (ISCAS ​2018 Special Issue)+  * S. Pavan, "​Improved Chopping in Continuous-Time DeltaSigma Converters ​Using FIR Feedback and ${N}$ -Path Techniques,"​ //IEEE Transactions on Circuits and Systems ​II: Express Briefs//, ​vol. 65, no. 5, pp. 552-556, ​May 2018. [[https://​ieeexplore.ieee.org/​document/​8326528|doi:​ 10.1109/​TCSII.2018.2820017]] 
-  * S.Pavan and S.Baskaran, "What Architecture Should I use for my Continuous-time Delta-Sigma ​Converter?,"// ​Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS) 2018,//Florence+  * S. Pavan and S. Baskaran, "What Architecture Should I Choose ​for my Continuous-Time Delta-Sigma ​Modulator?," //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, ​2018, pp. 1-5. [[https://ieeexplore.ieee.org/​document/​8351141|doi:​ 10.1109/​ISCAS.2018.8351141]] 
-  * Peeyoosh ​Mirajkar, ​Jagdish ​Chand, ​Sankaran ​Aniruddhan, Srinivas ​Theertham, "Low Phase Noise Ku-Band VCO with Reduced Frequency Drift Across Temperature,"// ​Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS) 2018,//Florence+  * P. Mirajkar, ​J. Chand, ​S. Aniruddhan ​and S. Theertham, "Low Phase Noise Ku-Band VCO with Reduced Frequency Drift Across Temperature,"​ //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, ​2018, pp. 1-5. [[https://ieeexplore.ieee.org/​document/​8351140|doi:​ 10.1109/​ISCAS.2018.8351140]] 
-  * Arpan Sureshbhai ​Thakkar, ​Srinivas ​Theertham, ​Peeyoosh ​Mirajkar, ​Jagdish Chand Goyal, Sankaran ​Aniruddhan, "A 27.2GHz ​Bipolar ​LC-VCO ​Using Class-C Biasing ​to Maximize Achievable ​Fosc in 130nm BiCMOS,"// ​Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS) 2018,//Florence+  * A. Thakkar, ​S. Theertham, ​P. Mirajkar, ​J. C. Goyal and S. Aniruddhan, "A 27.2GHz ​bipolar ​LC-VCO ​using class-C biasing ​to maximize achievable ​Fosc in 130nm BiCMOS,"​ //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, ​2018, pp. 1-5. [[https://ieeexplore.ieee.org/​document/​8351527|doi:​ 10.1109/​ISCAS.2018.8351527]] 
-  * Abhishek ​Kumar, ​Radha Krishna ​Ganti, Sankaran ​Aniruddhan, "A Same-Channel Full-Duplex Receiver Using Direct RF Sampling,"// ​Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS) 2018,//Florence+  * A. Kumar, ​R. K. Ganti and S. Aniruddhan, "A Same-Channel Full-Duplex Receiver Using Direct RF Sampling,"​ //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, ​2018, pp. 1-4. [[https://ieeexplore.ieee.org/​document/​8351676|doi:​ 10.1109/​ISCAS.2018.8351676]] 
-  * Qadeer ​A. Khan, Saurabh ​Saxena, Abirmoya ​Santra, "Area and Current Efficient Capacitor-Less Low Drop-Out Regulator Using Time-Based Error Amplifier, "// ​Proceedings of the IEEE International Symposium on Circuits and Systems (ISCAS) 2018,//Florence+  * Q. A. Khan, S. Saxena ​and A. Santra, "Area and Current Efficient Capacitor-Less Low Drop-Out Regulator Using Time-Based Error Amplifier,"​ //2018 IEEE International Symposium on Circuits and Systems (ISCAS)//, Florence, ​2018, pp. 1-5. [[https://ieeexplore.ieee.org/​document/​8351598|doi:​ 10.1109/​ISCAS.2018.8351598]] 
-  * S.Pavan,"​FIR ​Feedback ​in Continuous-time Delta Sigma Converters,"// ​Proceedings of the IEEE Custom Integrated Circuits Conference (CICC) ​2018,//San Diego. +  * S. Pavan, "Finite-impulse-response (FIR) feedback ​in continuous-time delta-sigma converters," //2018 IEEE Custom Integrated Circuits Conference (CICC)//San Diego, CA, 2018, pp. 1-8. [[https://​ieeexplore.ieee.org/​document/​8357084|doi:​ 10.1109/​CICC.2018.8357084]] 
-  * S.Manivannan and S.Pavan,"​A 1 MHz BandwidthFiltering Continuous-Time Delta-Sigma ADC with 36 dBFS Out-of-Band IIP3 and 76 dB SNDR,"// ​Proceedings of the IEEE Custom Integrated Circuits Conference (CICC) ​2018,//San Diego. +  * S. Manivannan and S. Pavan, "A 1 MHz bandwidthfiltering continuous-time delta-sigma ADC with 36 dBFS out-of-band IIP3 and 76 dB SNDR," //2018 IEEE Custom Integrated Circuits Conference (CICC)//San Diego, CA, 2018, pp. 1-4. [[https://​ieeexplore.ieee.org/​document/​8357089|doi:​ 10.1109/​CICC.2018.8357089]] 
-  * S.Pavan,"​Practical ​Design ​and Simulation Techniques ​for Continuous-time Delta Sigma Converters,"// ​Proceedings of the IEEE Custom Integrated Circuits Conference (CICC) ​2018,//San Diego. +  * S. Pavan, "​Practical ​design ​and simulation techniques ​for continuous-time ΔΣ converters," //2018 IEEE Custom Integrated Circuits Conference (CICC)//San Diego, CA, 2018, pp. 1-81. [[https://​ieeexplore.ieee.org/​document/​8357104|doi:​ 10.1109/​CICC.2018.8357104]] 
-  * I. Mondal and N. Krishnapura,​ "​Expansion and Compression of Analog Pulses by Bandwidth Scaling of Continuous-Time Filters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, ​To appearDOI: 10.1109/​TCSI.2018.2799080 +  * I. Mondal and N. Krishnapura,​ "​Expansion and Compression of Analog Pulses by Bandwidth Scaling of Continuous-Time Filters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, ​vol65, no. 9, pp. 2703-2714, Sept. 2018. [[https://​ieeexplore.ieee.org/​document/​8287809|doi: 10.1109/​TCSI.2018.2799080]] 
-  * Abhishek ​Bhat and Nagendra ​Krishnapura,​ "Low 1/f<sup>3</​sup> ​Phase Noise Quadrature LC VCOs", //IEEE Transactions on Circuits and Systems: Regular Papers//, ​ To appearDOI: 10.1109/​TCSI.2017.2782247 +  * A. Bhat and N. Krishnapura,​ "​Low ​$1/f^{3}$ Phase Noise Quadrature LC VCOs," ​//IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol65, no. 7, pp. 2127-2138, July 2018. [[https://​ieeexplore.ieee.org/​document/​8245875|doi: 10.1109/​TCSI.2017.2782247]] 
-  * S.Pavan and E.Klumperink,​ "​Analysis of the Effect of Source Capacitance and  Inductance on N-path Mixers and Filters,"//​IEEE Transactions on Circuits and Systems: Regular Papers//, ​ May 2018. +  * S. Pavan and E. Klumperink, "​Analysis of the Effect of Source Capacitance and Inductance on $N-Path Mixers and Filters,"​ //IEEE Transactions on Circuits and Systems ​I: Regular Papers//, ​vol. 65, no. 5, pp. 1469-1480, ​May 2018. [[https://​ieeexplore.ieee.org/​document/​8066456|doi:​ 10.1109/​TCSI.2017.2754342]] 
-  * P. Mirajkar, J. Chand, S. Aniruddhan and S. Theertham,"​Low Phase Noise Ku-Band VCO With Optimal Switched-Capacitor Bank Design,"//​IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, ​ vol. 26, no.3, March 2018. +  * P. Mirajkar, J. Chand, S. Aniruddhan and S. Theertham, "Low Phase Noise Ku-Band VCO With Optimal Switched-Capacitor Bank Design,"​ //IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, vol. 26, no. 3, pp. 589-593, March 2018. [[https://​ieeexplore.ieee.org/​document/​8166816|doi:​ 10.1109/​TVLSI.2017.2769709]] 
