Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
publications:start [2020/03/22 13:51]
nagendra
publications:start [2020/03/28 18:51]
qkhan [2020]
Line 1: Line 1:
 +====== Publications ======
 +
  
 ===== 2020 ===== ===== 2020 =====
 +  * G. R., J. D. Bandarupalli,​ S. Saxena, "A 2.5-5GHz injection-locked clock multiplier with embedded phase interpolator in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
 +  * S. Mukherjee, A. Das, S. Seth, S. Saxena, "An energy-efficient 3Gb/S PAM4 full-duplex transmitter with 2-tap feed forward equalizer,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
   * Apoorva Bhatia, Yogesh Darwhekar, Subhashish Mukherjee, Samuel Martin, Nagendra Krishnapura,​ "A 52dB Spurious-Free Dynamic Range Ku-Band LNA-Mixer in a 130nm SiGe BiCMOS Process,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).   * Apoorva Bhatia, Yogesh Darwhekar, Subhashish Mukherjee, Samuel Martin, Nagendra Krishnapura,​ "A 52dB Spurious-Free Dynamic Range Ku-Band LNA-Mixer in a 130nm SiGe BiCMOS Process,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
   * Vipul Bajaj, Anand Kannan, Minkle Paul, Nagendra Krishnapura,​ "Noise Shaping Techniques for SNR Enhancement in SAR Analog to Digital Converters,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).   * Vipul Bajaj, Anand Kannan, Minkle Paul, Nagendra Krishnapura,​ "Noise Shaping Techniques for SNR Enhancement in SAR Analog to Digital Converters,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for presentation).
 +  * A. D. Carmine, A. Santra, Q. Khan, "A current Efficient 10mA Analog-Assisted Digital Low Dropout Regulator with Dynamic Clock Frequency in 65nm CMOS," //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation).
 +  * K. Peetala, A. Ranjan, R. Aenkamreddi,​ Q. Khan, "An Area Efficient, High-Resolution Fully Foldable Switched-Capacitor DC-DC Converter with 16% Efficiency Improvement,"​ //2020 International Symposium on Circuits and Systems (ISCAS)//, 17-20 May 2020, Seville, Spain. (Accepted for poster presentation).
   * M. V. Praveen and N. Krishnapura,​ "High Linearity Transmit Power Mixers Using Baseband Current Feedback,"​ //IEEE Journal of Solid-State Circuits//, vol. 55, no. 2, pp. 272-281, Feb. 2020. [[https://​ieeexplore.ieee.org/​document/​8889460|doi:​ 10.1109/​JSSC.2019.2945962]]   * M. V. Praveen and N. Krishnapura,​ "High Linearity Transmit Power Mixers Using Baseband Current Feedback,"​ //IEEE Journal of Solid-State Circuits//, vol. 55, no. 2, pp. 272-281, Feb. 2020. [[https://​ieeexplore.ieee.org/​document/​8889460|doi:​ 10.1109/​JSSC.2019.2945962]]
  
Line 14: Line 20:
   * Raviteja Theertham and Shanthi Pavan, "​Unified analysis, modeling, and simulation of chopping artifacts in continuous-time delta-sigma converters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 2831-2842, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698838|doi:​ 10.1109/​TCSI.2019.2907167]]   * Raviteja Theertham and Shanthi Pavan, "​Unified analysis, modeling, and simulation of chopping artifacts in continuous-time delta-sigma converters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 2831-2842, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698838|doi:​ 10.1109/​TCSI.2019.2907167]]
   * Kishalay Dutta, Vinod Menezes and Shanthi Pavan, "​Analysis and design of cyclic switched-capacitor DC-DC converters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 3227-3237, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698873|doi:​ 10.1109/​TCSI.2019.2907309]]   * Kishalay Dutta, Vinod Menezes and Shanthi Pavan, "​Analysis and design of cyclic switched-capacitor DC-DC converters,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 8, pp. 3227-3237, Aug. 2019. [[https://​ieeexplore.ieee.org/​document/​8698873|doi:​ 10.1109/​TCSI.2019.2907309]]
-  * Saravana Manivannan and Shanthi Pavan, "​Degradation of alias rejection in continuous-time bandpass delta-sigma converters due to weak loop filter nonlinearities,"​ //2019 IEEE International Symposium on Circuits and Systems (ISCAS), Sapporo, Japan, 2019, pp. 1-5. [[https://​ieeexplore.ieee.org/​document/​8702763|doi:​ 10.1109/​ISCAS.2019.8702763]]+  * Saravana Manivannan and Shanthi Pavan, "​Degradation of alias rejection in continuous-time bandpass delta-sigma converters due to weak loop filter nonlinearities,"​ //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://​ieeexplore.ieee.org/​document/​8702763|doi:​ 10.1109/​ISCAS.2019.8702763]]
   * Shanthi Pavan, "​Simplified analysis of total integrated noise in passive switched-capacitor and N-path filters,"​ //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://​ieeexplore.ieee.org/​document/​8702129|doi:​ 10.1109/​ISCAS.2019.8702129]]   * Shanthi Pavan, "​Simplified analysis of total integrated noise in passive switched-capacitor and N-path filters,"​ //2019 IEEE International Symposium on Circuits and Systems (ISCAS)//, Sapporo, Japan, 2019, pp. 1-5. [[https://​ieeexplore.ieee.org/​document/​8702129|doi:​ 10.1109/​ISCAS.2019.8702129]]
   * Shanthi Pavan, "An alternative approach to Bode's Noise Theorem,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 5, pp. 738-742, May 2019. [[https://​ieeexplore.ieee.org/​document/​8675338|doi:​ 10.1109/​TCSII.2019.2907860]]   * Shanthi Pavan, "An alternative approach to Bode's Noise Theorem,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 5, pp. 738-742, May 2019. [[https://​ieeexplore.ieee.org/​document/​8675338|doi:​ 10.1109/​TCSII.2019.2907860]]
Line 26: Line 32:
   * Harikumar Ganesan, Boby George, Sankaran Aniruddhan and Saleem Haneefa, "A Dual Slope LVDT-to-Digital Converter,"​ //IEEE Sensors Journal//, vol. 19, no. 3, pp. 868-876, 1 Feb.1, 2019. [[https://​ieeexplore.ieee.org/​document/​8517138|doi:​ 10.1109/​JSEN.2018.2878883]]   * Harikumar Ganesan, Boby George, Sankaran Aniruddhan and Saleem Haneefa, "A Dual Slope LVDT-to-Digital Converter,"​ //IEEE Sensors Journal//, vol. 19, no. 3, pp. 868-876, 1 Feb.1, 2019. [[https://​ieeexplore.ieee.org/​document/​8517138|doi:​ 10.1109/​JSEN.2018.2878883]]
   * Anantha MS, Abhishek Kumar and Sankaran Aniruddhan, "A Compact +10/+5dBm 800/2600MHz LTE Driver Amplifier with Ground-Bounce Reduction,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 6, pp. 919-923, June 2019. [[https://​ieeexplore.ieee.org/​document/​8477034|doi:​ 10.1109/​TCSII.2018.2873053]]   * Anantha MS, Abhishek Kumar and Sankaran Aniruddhan, "A Compact +10/+5dBm 800/2600MHz LTE Driver Amplifier with Ground-Bounce Reduction,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 6, pp. 919-923, June 2019. [[https://​ieeexplore.ieee.org/​document/​8477034|doi:​ 10.1109/​TCSII.2018.2873053]]
-  * Arpan Thakkar, Srinivas Theertham and Sankaran Aniruddhan, "Phase Noise Analysis of Bipolar Class-C VCOs with Delay in Oscillator Loop," //IEEE Transactions on Very Large Scale Integration (VLSI) Systems, vol. 26, no. 12, pp. 2873-2883, Dec. 2018. [[https://​ieeexplore.ieee.org/​document/​8471115|doi:​ 10.1109/​TVLSI.2018.2861818]]+  * Arpan Thakkar, Srinivas Theertham and Sankaran Aniruddhan, "Phase Noise Analysis of Bipolar Class-C VCOs with Delay in Oscillator Loop," //IEEE Transactions on Very Large Scale Integration (VLSI) Systems//, vol. 26, no. 12, pp. 2873-2883, Dec. 2018. [[https://​ieeexplore.ieee.org/​document/​8471115|doi:​ 10.1109/​TVLSI.2018.2861818]]
   * Ahmad Sharkia, Sankaran Aniruddhan, Shahriar Mirabbasi and Sudip Shekhar, "A Compact, Voltage-Mode Type-I PLL with Gain-Boosted Saturated PFD and Synchronous Peak Tracking Loop Filter,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 1, pp. 43-53, Jan. 2019. [[https://​ieeexplore.ieee.org/​document/​8432060|doi:​ 10.1109/​TCSI.2018.2858197]]   * Ahmad Sharkia, Sankaran Aniruddhan, Shahriar Mirabbasi and Sudip Shekhar, "A Compact, Voltage-Mode Type-I PLL with Gain-Boosted Saturated PFD and Synchronous Peak Tracking Loop Filter,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 66, no. 1, pp. 43-53, Jan. 2019. [[https://​ieeexplore.ieee.org/​document/​8432060|doi:​ 10.1109/​TCSI.2018.2858197]]
-  * G. Vinodhini, Boby George, Sankaran Aniruddhan, J. Dhurga Devi and P.V. Ramakrishna,​ "​Performance Analysis of Oscillator Based Read-out Circuit for LVDT," //IEEE Transactions on Instrumentation and Measurement,​ vol. 68, no. 4, pp. 1080-1088, April 2019. [[https://​ieeexplore.ieee.org/​document/​8434261|doi:​ 10.1109/​TIM.2018.2858038]]+  * G. Vinodhini, Boby George, Sankaran Aniruddhan, J. Dhurga Devi and P.V. Ramakrishna,​ "​Performance Analysis of Oscillator Based Read-out Circuit for LVDT," //IEEE Transactions on Instrumentation and Measurement//, vol. 68, no. 4, pp. 1080-1088, April 2019. [[https://​ieeexplore.ieee.org/​document/​8434261|doi:​ 10.1109/​TIM.2018.2858038]]
   * R. S. Ashwin Kumar, Debasish Behera, and Nagendra Krishnapura,​ "​Reset-Free Memoryless Delta-Sigma Analog-to-Digital Conversion,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 11, pp. 3651-3661, Nov. 2018. [[https://​ieeexplore.ieee.org/​document/​8428537|doi:​ 10.1109/​TCSI.2018.2854707]]   * R. S. Ashwin Kumar, Debasish Behera, and Nagendra Krishnapura,​ "​Reset-Free Memoryless Delta-Sigma Analog-to-Digital Conversion,"​ //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 65, no. 11, pp. 3651-3661, Nov. 2018. [[https://​ieeexplore.ieee.org/​document/​8428537|doi:​ 10.1109/​TCSI.2018.2854707]]
   * Abhishek Bhat and Nagendra Krishnapura,​ "​On-Chip Static Phase Difference Measurement Circuit with Gain and Offset Calibration,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 2, pp. 162-166, Feb. 2019. [[https://​ieeexplore.ieee.org/​document/​8369120|doi:​ 10.1109/​TCSII.2018.2842101]]   * Abhishek Bhat and Nagendra Krishnapura,​ "​On-Chip Static Phase Difference Measurement Circuit with Gain and Offset Calibration,"​ //IEEE Transactions on Circuits and Systems II: Express Briefs//, vol. 66, no. 2, pp. 162-166, Feb. 2019. [[https://​ieeexplore.ieee.org/​document/​8369120|doi:​ 10.1109/​TCSII.2018.2842101]]
Line 88: Line 94:
   * S. Pavan and N. Krishnapura,​ "​Demystifying Time Varying Circuits and Systems,"​ //2016 29th International Conference on VLSI Design and 2016 15th International Conference on Embedded Systems (VLSID)//, Kolkata, 2016, pp. 17-18. [[https://​ieeexplore.ieee.org/​document/​7434912|doi:​ 10.1109/​VLSID.2016.135]]   * S. Pavan and N. Krishnapura,​ "​Demystifying Time Varying Circuits and Systems,"​ //2016 29th International Conference on VLSI Design and 2016 15th International Conference on Embedded Systems (VLSID)//, Kolkata, 2016, pp. 17-18. [[https://​ieeexplore.ieee.org/​document/​7434912|doi:​ 10.1109/​VLSID.2016.135]]
   * R. K. Nandwana, S. Saxena, A. Elshazly, K. Mayaram, and P. K. Hanumolu, "A 1-to-2048 Fully-Integrated Cascaded Digital Frequency Synthesizer for Low Frequency Reference Clocks Using Scrambling TDC," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 64, no. 2, pp. 283-295, Feb. 2017. [[https://​ieeexplore.ieee.org/​document/​7731190|doi:​ 10.1109/​TCSI.2016.2609855]]   * R. K. Nandwana, S. Saxena, A. Elshazly, K. Mayaram, and P. K. Hanumolu, "A 1-to-2048 Fully-Integrated Cascaded Digital Frequency Synthesizer for Low Frequency Reference Clocks Using Scrambling TDC," //IEEE Transactions on Circuits and Systems I: Regular Papers//, vol. 64, no. 2, pp. 283-295, Feb. 2017. [[https://​ieeexplore.ieee.org/​document/​7731190|doi:​ 10.1109/​TCSI.2016.2609855]]
-  * A. Elkholy, S. Saxena, R. K. Nandwana, A. Elshazly, and P. K. Hanumolu, "A 2.0-5.5 GHz wide bandwidth ring-based digital fractional-N PLL with extended range multi-modulus divider,"​ //IEEE Journal of Solid-State Circuits, vol. 51, no. 8, pp. 1771-1784, Aug. 2016. [[https://​ieeexplore.ieee.org/​document/​7489022|doi:​ 10.1109/​JSSC.2016.2557807]]+  * A. Elkholy, S. Saxena, R. K. Nandwana, A. Elshazly, and P. K. Hanumolu, "A 2.0-5.5 GHz wide bandwidth ring-based digital fractional-N PLL with extended range multi-modulus divider,"​ //IEEE Journal of Solid-State Circuits//, vol. 51, no. 8, pp. 1771-1784, Aug. 2016. [[https://​ieeexplore.ieee.org/​document/​7489022|doi:​ 10.1109/​JSSC.2016.2557807]]
   * G. Shu, W. S. Choi, S. Saxena, T. Anand, A. Elshazly, and P. K. Hanumolu, "A 4-to-10.5 Gb/s Continuous-Rate Digital Clock and Data Recovery With Automatic Frequency Acquisition,"​ //IEEE Journal of Solid-State Circuits//, vol. 51, no. 2, pp. 428-439, Feb. 2016. [[https://​ieeexplore.ieee.org/​document/​7362125|doi:​ 10.1109/​JSSC.2015.2497963]]   * G. Shu, W. S. Choi, S. Saxena, T. Anand, A. Elshazly, and P. K. Hanumolu, "A 4-to-10.5 Gb/s Continuous-Rate Digital Clock and Data Recovery With Automatic Frequency Acquisition,"​ //IEEE Journal of Solid-State Circuits//, vol. 51, no. 2, pp. 428-439, Feb. 2016. [[https://​ieeexplore.ieee.org/​document/​7362125|doi:​ 10.1109/​JSSC.2015.2497963]]
   * G. Shu, W. S. Choi, S. Saxena, S. -J. Kim, M. Talegaonkar,​ R. Nandwana, and P. K. Hanumolu, "23.1 A 16Mb/​s-to-8Gb/​s 14.1-to-5.9pJ/​b source synchronous transceiver using DVFS and rapid on/off in 65nm CMOS," //2016 IEEE International Solid-State Circuits Conference (ISSCC)//, San Francisco, CA, 2016, pp. 398-399. [[https://​ieeexplore.ieee.org/​document/​7418075|doi:​ 10.1109/​ISSCC.2016.7418075]]   * G. Shu, W. S. Choi, S. Saxena, S. -J. Kim, M. Talegaonkar,​ R. Nandwana, and P. K. Hanumolu, "23.1 A 16Mb/​s-to-8Gb/​s 14.1-to-5.9pJ/​b source synchronous transceiver using DVFS and rapid on/off in 65nm CMOS," //2016 IEEE International Solid-State Circuits Conference (ISSCC)//, San Francisco, CA, 2016, pp. 398-399. [[https://​ieeexplore.ieee.org/​document/​7418075|doi:​ 10.1109/​ISSCC.2016.7418075]]
Line 103: Line 109:
   *  R. K. Nandwana, T. Anand, S. Saxena, S. -J. Kim, M. Talegaonkar,​ A. Elkholy, W. -S. Choi, A. Elshazly, and P. K. Hanumolu, "A Calibration-Free Fractional-N Ring PLL Using Hybrid Phase/​Current-Mode Phase Interpolation Method,"​ //IEEE Journal of Solid-State Circuits//, vol. 50, no. 4, pp. 882-895, April 2015. [[https://​ieeexplore.ieee.org/​document/​7029717|doi:​ 10.1109/​JSSC.2014.2385756]]   *  R. K. Nandwana, T. Anand, S. Saxena, S. -J. Kim, M. Talegaonkar,​ A. Elkholy, W. -S. Choi, A. Elshazly, and P. K. Hanumolu, "A Calibration-Free Fractional-N Ring PLL Using Hybrid Phase/​Current-Mode Phase Interpolation Method,"​ //IEEE Journal of Solid-State Circuits//, vol. 50, no. 4, pp. 882-895, April 2015. [[https://​ieeexplore.ieee.org/​document/​7029717|doi:​ 10.1109/​JSSC.2014.2385756]]
   * A. Elkholy, S. Saxena, and P. K. Hanumolu, "A 4mW wide bandwidth ring-based fractional-n DPLL with 1.9psrms integrated-jitter,"​ //2015 IEEE Custom Integrated Circuits Conference (CICC)//, San Jose, CA, 2015, pp. 1-4. [[https://​ieeexplore.ieee.org/​document/​7338376|doi:​ 10.1109/​CICC.2015.7338376]]   * A. Elkholy, S. Saxena, and P. K. Hanumolu, "A 4mW wide bandwidth ring-based fractional-n DPLL with 1.9psrms integrated-jitter,"​ //2015 IEEE Custom Integrated Circuits Conference (CICC)//, San Jose, CA, 2015, pp. 1-4. [[https://​ieeexplore.ieee.org/​document/​7338376|doi:​ 10.1109/​CICC.2015.7338376]]
-  * S. Saxena, G. Shu, R. K. Nandwana, M. Talegaonkar,​ A. Elkholy, T. Anand, S. -J. Kim, W. -S. Choiand P. K. Hanumolu, "A 2.8mW/Gb/s 14Gb/s serial link transceiver in 65nm CMOS," //2015 Symposium on VLSI Circuits (VLSI Circuits)//,​ Kyoto, 2015, pp. C352-C353. [[https://​ieeexplore.ieee.org/​document/​7231320|doi:​ 10.1109/​VLSIC.2015.7231320]] +  * S. Saxena, G. Shu, R. K. Nandwana, M. Talegaonkar,​ A. Elkholy, T. Anand, S. -J. Kim, W. -S. Choi and P. K. Hanumolu, "A 2.8mW/Gb/s 14Gb/s serial link transceiver in 65nm CMOS," //2015 Symposium on VLSI Circuits (VLSI Circuits)//,​ Kyoto, 2015, pp. C352-C353. [[https://​ieeexplore.ieee.org/​document/​7231320|doi:​ 10.1109/​VLSIC.2015.7231320]] 
-  * T. Anand, M. Talegaonkar,​ A. Elkholy, S. Saxena, A. Elshazlyand P. K. Hanumolu, "3.7 A 7Gb/s rapid on/off embedded-clock serial-link transceiver with 20ns power-on time, 740μW off-state power for energy-proportional links in 65nm CMOS," //2015 IEEE International Solid-State Circuits Conference - (ISSCC) Digest of Technical Papers//, San Francisco, CA, 2015, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​7062927|doi:​ 10.1109/​ISSCC.2015.7062927]]+  * T. Anand, M. Talegaonkar,​ A. Elkholy, S. Saxena, A. Elshazly and P. K. Hanumolu, "3.7 A 7Gb/s rapid on/off embedded-clock serial-link transceiver with 20ns power-on time, 740μW off-state power for energy-proportional links in 65nm CMOS," //2015 IEEE International Solid-State Circuits Conference - (ISSCC) Digest of Technical Papers//, San Francisco, CA, 2015, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​7062927|doi:​ 10.1109/​ISSCC.2015.7062927]]
   * S. J. Kim, R. K. Nandwana, Q. Khan, R. Pilawa-Podgurski,​ and P. K. Hanumolu, “A 4-phase 30-70 MHz switching frequency buck converter using a time-based compensator,​” //IEEE Journal of Solid-State Circuits//, vol. 50, no. 12, pp. 2814-2824, Dec. 2015. [[https://​ieeexplore.ieee.org/​document/​7182789|doi:​ 10.1109/​JSSC.2015.2456884]]   * S. J. Kim, R. K. Nandwana, Q. Khan, R. Pilawa-Podgurski,​ and P. K. Hanumolu, “A 4-phase 30-70 MHz switching frequency buck converter using a time-based compensator,​” //IEEE Journal of Solid-State Circuits//, vol. 50, no. 12, pp. 2814-2824, Dec. 2015. [[https://​ieeexplore.ieee.org/​document/​7182789|doi:​ 10.1109/​JSSC.2015.2456884]]
-  * S. J. Kim, Q. Khan, M. Talegaonkar,​ A. Elshazly, A. Rao, N. Griesert, G. Winter, W. McIntyreand P. K. Hanumolu, “High Frequency Buck Converter Design Using Time-Based Control Techniques,"​ //IEEE Journal of Solid-State Circuits//, vol. 50, no. 4, pp. 990-1001, April 2015. [[https://​ieeexplore.ieee.org/​document/​6998097|doi:​ 10.1109/​JSSC.2014.2378216]] +  * S. J. Kim, Q. Khan, M. Talegaonkar,​ A. Elshazly, A. Rao, N. Griesert, G. Winter, W. McIntyre and P. K. Hanumolu, “High Frequency Buck Converter Design Using Time-Based Control Techniques,"​ //IEEE Journal of Solid-State Circuits//, vol. 50, no. 4, pp. 990-1001, April 2015. [[https://​ieeexplore.ieee.org/​document/​6998097|doi:​ 10.1109/​JSSC.2014.2378216]] 
-  * S. J. Kim; R. K. Nandwana, Q. Khan, R. Pilawa-PodgurskiP. K. Hanumolu, “12.2 A1.8V 30-to-70MHz 87% peak-efficiency 0.32mm2 4-phase time-based buck converter consuming 3μA/MHz quiescent current in 65nm CMOS," //2015 IEEE International Solid-State Circuits Conference - (ISSCC) Digest of Technical Papers//, San Francisco, CA, 2015, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​7063003|doi:​ 10.1109/​ISSCC.2015.7063003]]+  * S. J. Kim; R. K. Nandwana, Q. Khan, R. Pilawa-Podgurski ​and P. K. Hanumolu, “12.2 A1.8V 30-to-70MHz 87% peak-efficiency 0.32mm2 4-phase time-based buck converter consuming 3μA/MHz quiescent current in 65nm CMOS," //2015 IEEE International Solid-State Circuits Conference - (ISSCC) Digest of Technical Papers//, San Francisco, CA, 2015, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​7063003|doi:​ 10.1109/​ISSCC.2015.7063003]]
  
  
Line 119: Line 125:
   * N. Rajesh and S.Pavan, "​Design of Lumped-Component Programmable Delay Elements for Ultra-Wideband Beamforming,"​ //IEEE Journal of Solid-State Circuits//, vol. 49, no. 8, pp. 1800-1814, Aug. 2014. [[https://​ieeexplore.ieee.org/​document/​6809227|doi:​ 10.1109/​JSSC.2014.2317132]]   * N. Rajesh and S.Pavan, "​Design of Lumped-Component Programmable Delay Elements for Ultra-Wideband Beamforming,"​ //IEEE Journal of Solid-State Circuits//, vol. 49, no. 8, pp. 1800-1814, Aug. 2014. [[https://​ieeexplore.ieee.org/​document/​6809227|doi:​ 10.1109/​JSSC.2014.2317132]]
   * Abhishek Kumar, S. Aniruddhan and Radha Krishna Ganti, "​Directional coupler with high isolation bandwidth using electrical balance,"​ //2014 IEEE MTT-S International Microwave Symposium (IMS2014)//,​ Tampa, FL, 2014, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​6848434|doi:​ 10.1109/​MWSYM.2014.6848434]] ​   * Abhishek Kumar, S. Aniruddhan and Radha Krishna Ganti, "​Directional coupler with high isolation bandwidth using electrical balance,"​ //2014 IEEE MTT-S International Microwave Symposium (IMS2014)//,​ Tampa, FL, 2014, pp. 1-3. [[https://​ieeexplore.ieee.org/​document/​6848434|doi:​ 10.1109/​MWSYM.2014.6848434]] ​
-  * Saravanan Kand S. Aniruddhan, "​Replica bias scheme for efficient power utilization in high-frequency CMOS digital circuits,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 1002-1005. [[https://​ieeexplore.ieee.org/​document/​6865307|doi:​ 10.1109/​ISCAS.2014.6865307]]+  * Saravanan K and S. Aniruddhan, "​Replica bias scheme for efficient power utilization in high-frequency CMOS digital circuits,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 1002-1005. [[https://​ieeexplore.ieee.org/​document/​6865307|doi:​ 10.1109/​ISCAS.2014.6865307]]
   * Abhishek Kumar and S. Aniruddhan, "​Ground-Bounce Reduction in Narrow-Band RF Front-Ends,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 189-192. [[https://​ieeexplore.ieee.org/​document/​6865097|doi:​ 10.1109/​ISCAS.2014.6865097]]   * Abhishek Kumar and S. Aniruddhan, "​Ground-Bounce Reduction in Narrow-Band RF Front-Ends,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 189-192. [[https://​ieeexplore.ieee.org/​document/​6865097|doi:​ 10.1109/​ISCAS.2014.6865097]]
   * Gaurav Agrawal, S. Aniruddhan and Radha Krishna Ganti, "​Multi-band RF time delay element based on frequency translation,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 1368-1371. [[https://​ieeexplore.ieee.org/​document/​6865398|doi:​ 10.1109/​ISCAS.2014.6865398]]   * Gaurav Agrawal, S. Aniruddhan and Radha Krishna Ganti, "​Multi-band RF time delay element based on frequency translation,"​ //2014 IEEE International Symposium on Circuits and Systems (ISCAS)//, Melbourne VIC, 2014, pp. 1368-1371. [[https://​ieeexplore.ieee.org/​document/​6865398|doi:​ 10.1109/​ISCAS.2014.6865398]]
Line 128: Line 134:
   * N. Krishnapura,​ "​Tutorial T6A: Pedagogy of Negative Feedback Circuits,"​ //2014 27th International Conference on VLSI Design and 2014 13th International Conference on Embedded Systems//, Mumbai, 2014, pp. 13-13. [[https://​ieeexplore.ieee.org/​document/​6733095|doi:​ 10.1109/​VLSID.2014.121]]   * N. Krishnapura,​ "​Tutorial T6A: Pedagogy of Negative Feedback Circuits,"​ //2014 27th International Conference on VLSI Design and 2014 13th International Conference on Embedded Systems//, Mumbai, 2014, pp. 13-13. [[https://​ieeexplore.ieee.org/​document/​6733095|doi:​ 10.1109/​VLSID.2014.121]]
   * S. Saxena, R. K. Nandwana and P. K. Hanumolu, "A 5 Gb/s Energy-Efficient Voltage-Mode Transmitter Using Time-Based De-Emphasis,"​ //IEEE Journal of Solid-State Circuits//, vol. 49, no. 8, pp. 1827-1836, Aug. 2014. [[https://​ieeexplore.ieee.org/​document/​6809856|doi:​ 10.1109/​JSSC.2014.2317142]]   * S. Saxena, R. K. Nandwana and P. K. Hanumolu, "A 5 Gb/s Energy-Efficient Voltage-Mode Transmitter Using Time-Based De-Emphasis,"​ //IEEE Journal of Solid-State Circuits//, vol. 49, no. 8, pp. 1827-1836, Aug. 2014. [[https://​ieeexplore.ieee.org/​document/​6809856|doi:​ 10.1109/​JSSC.2014.2317142]]
-  * G. Shu, S. Saxena, W. -S. Choi, M. Talegaonkar,​ A. Elshazly, B. Youngand P. K. Hanumolu, "A reference-less clock and data recovery circuit using phase-rotating phase-locked loop," //IEEE Journal of Solid-State Circuits//, vol. 49, no. 4, pp. 1036-1047, April 2014. [[https://​ieeexplore.ieee.org/​document/​6712167|doi:​ 10.1109/​JSSC.2013.2296152]] +  * G. Shu, S. Saxena, W. -S. Choi, M. Talegaonkar,​ A. Elshazly, B. Young and P. K. Hanumolu, "A reference-less clock and data recovery circuit using phase-rotating phase-locked loop," //IEEE Journal of Solid-State Circuits//, vol. 49, no. 4, pp. 1036-1047, April 2014. [[https://​ieeexplore.ieee.org/​document/​6712167|doi:​ 10.1109/​JSSC.2013.2296152]] 
