Integrated Circuits and Systems group, IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:ee2019_2019:start [2019/02/04 16:39]
ani [Tutorials]
courses:ee2019_2019:start [2019/04/04 13:14] (current)
ani [Tutorials]
Line 37: Line 37:
   * Problem set 1 (due in class on Friday 1st Feb 2019) -- {{:​courses:​ee2019_2019:​problemset1.pdf|}}   * Problem set 1 (due in class on Friday 1st Feb 2019) -- {{:​courses:​ee2019_2019:​problemset1.pdf|}}
   * Problem set 2 (due on Saturday 9th Feb 2019) -- {{:​courses:​ee2019_2019:​problemset2.pdf|}}   * Problem set 2 (due on Saturday 9th Feb 2019) -- {{:​courses:​ee2019_2019:​problemset2.pdf|}}
 +  * Problem set 3 (due on Saturday 2nd Mar 2019) -- {{:​courses:​ee2019_2019:​problemset3.pdf|}}
 +  * Problem set 4 (due on Saturday 16th Mar 2019) -- {{:​courses:​ee2019_2019:​problemset4.pdf|}}
 +  * Problem set 5 (due on Saturday 16th Mar 2019) -- {{:​courses:​ee2019_2019:​problemset5.pdf|}}
 +  * Problem set 6 (due on Saturday 30th Mar 2019) -- {{:​courses:​ee2019_2019:​problemset6.pdf|}}
 +  * Problem set 7 (due on Saturday 13th April 2019) -- {{:​courses:​ee2019_2019:​problemset7.pdf|}}
 +  * Problem set 8 (due on Saturday 20th April 2019) -- {{:​courses:​ee2019_2019:​problemset8.pdf|}}
 +  * Problem set 9 (due on Saturday 27th April 2019) -- {{:​courses:​ee2019_2019:​problemset9.pdf|}}
 +  * Problem set 10 (due on Saturday 27th April 2019) -- {{:​courses:​ee2019_2019:​problemset10.pdf|}}
 ===== Laboratory Experiments ===== ===== Laboratory Experiments =====
 Lab experiment description is available here: {{:​courses:​ee2019_2018:​analog_system_lab_2018.pdf|EE2019 Lab Document}} Lab experiment description is available here: {{:​courses:​ee2019_2018:​analog_system_lab_2018.pdf|EE2019 Lab Document}}