Video lectures from the iCS group @ IIT Madras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ee5320_2016:start [2016/04/12 18:28]
nagendra
ee5320_2016:start [2016/04/22 17:59]
nagendra
Line 51: Line 51:
   - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160411.mp4|2016-04-11]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160411.PDF|notes]]):​ Nyquist plot, stability criteria for feedback loops   - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160411.mp4|2016-04-11]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160411.PDF|notes]]):​ Nyquist plot, stability criteria for feedback loops
   - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160412.mp4|2016-04-12]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160412.PDF|notes]]):​ Frequency multiplication using a phase locked loop   - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160412.mp4|2016-04-12]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160412.PDF|notes]]):​ Frequency multiplication using a phase locked loop
 +  - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160419.mp4|2016-04-19]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160419.PDF|notes]]):​ 3 state phase frequency detector; Incremental phase domain model of the PLL
 +  - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160420.mp4|2016-04-20]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160420.PDF|notes]]):​ Incremental model of the PLL
 +  - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160421.mp4|2016-04-21]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160421.PDF|notes]]):​ Reference feedthrough in a type-I PLL; Type II PLL derivation
 +  - [[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160422.mp4|2016-04-22]] ([[http://​www.ee.iitm.ac.in/​~nagendra/​EE539/​201601/​lectures/​20160422.PDF|notes]]):​ Type II PLL; Charge pump and loop filter realization
 +
 ==== Notes ==== ==== Notes ====
   * [[http://​nptel.ac.in/​courses/​117106030/​nptel-aic/​opampsummary.pdf|Opamps]]   * [[http://​nptel.ac.in/​courses/​117106030/​nptel-aic/​opampsummary.pdf|Opamps]]